← Back to Preußen Münster
PositionLeft Back
Age34
NationalityDenmark
Height185 cm
Weight80 kg
FootLeft
Career Apps55
Career Assists2
Career Minutes4,044
By season
| Season | Team | Apps | Starts | Mins | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Preußen Münster | 19 | 11 | 1003 | 1 | 2 | — | 12 | 82% | 4 | 25 | 12 | 61 | 2 | 3 | 15 | 2 | 6.69 |
| 2024/2025 | Preußen Münster | 29 | 27 | 2411 | 1 | 4 | 1 | 24 | 79% | 4 | 49 | 32 | 114 | 10 | 7 | 38 | 7 | 7 |
| 2020/2021 | Piast Gliwice | 3 | 3 | 270 | — | — | — | — | — | — | — | — | — | — | — | 5 | 1 | — |
| 2019/2020 | Piast Gliwice | 2 | 2 | 180 | — | — | — | — | — | — | — | — | — | — | — | 4 | — | — |
| 2019/2020 | Piast Gliwice | 2 | 2 | 180 | — | — | — | — | — | — | — | — | — | — | — | 3 | 1 | — |
Transfer history
Jul 2026
Preußen Münster→
TBC
Jul 2024
Holstein Kiel→
Preußen Münster
Jan 2024
Zagłębie Lubin→
Holstein Kiel
Jul 2023
Holstein Kiel→
Zagłębie Lubin
Jan 2021
Piast Gliwice→
Holstein Kiel
Jul 2018
Aalesund→
Piast Gliwice
Jun 2018
Piast Gliwice→
Aalesund
Feb 2018
Aalesund→
Piast Gliwice
Jan 2016
Odense BK→
Aalesund
Jul 2014
AGF→
Odense BK
Jul 2009
AGF U19→
AGF

