← Back to FC Union Berlin
PositionGoalkeeper
Age33
NationalityDenmark
Height188 cm
Weight81 kg
FootRight
Career Apps136
Career Minutes12,187
By season
| Season | Team | Apps | Starts | Mins | Sh | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | Sv | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | FC Union Berlin | 30 | 30 | 2641 | — | 2 | 56% | — | 1 | 1 | 12 | — | 5 | 77 | 54 | 2 | — | 6.67 |
| 2024/2025 | FC Union Berlin | 28 | 28 | 2520 | 1 | — | 64% | 1 | 1 | — | 20 | — | 8 | 77 | 37 | 2 | — | 7.06 |
| 2023/2024 | FC Union Berlin | 33 | 33 | 2970 | 3 | 1 | 67% | — | 1 | 1 | 15 | 1 | 7 | 109 | 56 | 2 | — | 7.25 |
| 2023/2024 | FC Union Berlin | 6 | 6 | 540 | — | — | 63% | — | — | — | 2 | — | — | 19 | 10 | — | — | 7.22 |
| 2022/2023 | FC Union Berlin | 10 | 10 | 856 | — | — | 66% | — | — | — | 2 | — | 5 | 19 | 9 | 1 | — | 6.83 |
| 2021/2022 | FC Union Berlin | 3 | 3 | 270 | 1 | — | 67% | — | — | — | 1 | — | 2 | 9 | 9 | — | — | 7.34 |
| 2019/2020 | Eintracht Frankfurt | 5 | 5 | 450 | — | — | 65% | — | — | — | 1 | — | 1 | 14 | 17 | — | — | 6.98 |
| 2018/2019 | Eintracht Frankfurt | 2 | 2 | 180 | — | — | 64% | — | — | — | — | — | — | 5 | 13 | — | — | 7.09 |
| 2017/2018 | Brøndby IF | 3 | 3 | 270 | — | — | — | — | — | — | — | — | 2 | — | 4 | 1 | — | — |
| 2015/2016 | Brøndby IF | 1 | 1 | 180 | — | — | — | — | — | — | — | — | — | — | 8 | — | — | — |
| 2013/2014 | Esbjerg | 8 | 8 | 720 | — | — | 47% | — | — | — | — | — | 2 | 10 | 11 | 1 | — | 7.28 |
| 2016/2017 | Brøndby IF | 7 | 7 | 590 | — | — | — | — | — | — | — | — | — | — | 7 | — | 1 | — |
Transfer history
Jul 2021
Eintracht Frankfurt→
FC Union Berlin€1M
Jun 2021
Schalke 04→
Eintracht Frankfurt
Sep 2020
Eintracht Frankfurt→
Schalke 04
Jul 2018
Brøndby IF→
Eintracht Frankfurt€2.8M
Jul 2015
Horsens→
Brøndby IF€350K
Jun 2014
Esbjerg→
Horsens
Jul 2013
Horsens→
Esbjerg
Aug 2010
Horsens U19→
Horsens

