← Back to AGF
PositionGoalkeeper
Age41
NationalityDenmark
BirthplaceSlangerup
Height188 cm
Weight78 kg
FootRight
Career Apps95
Career Minutes8,550
By season
| Season | Team | Apps | Starts | Mins | KeyP | Pass% | Drb | Tkl | DuelW | CS | Sv | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | AGF | 30 | 30 | 2700 | — | 74% | 1 | — | 15 | 9 | 91 | 29 | 1 | 6.99 |
| 2025 | AGF | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | AGF | 28 | 28 | 2520 | — | 76% | 1 | 1 | 13 | 7 | 70 | 34 | — | 6.92 |
| 2023/2024 | AGF | 1 | 1 | 90 | — | 71% | — | — | — | — | 8 | 3 | — | 8.06 |
| 2021/2022 | AGF | 2 | 2 | 180 | — | — | — | — | — | — | — | 3 | — | — |
| 2020/2021 | FC Midtjylland | 8 | 8 | 720 | 1 | 56% | — | — | 1 | — | 33 | 12 | — | 7.29 |
| 2019/2020 | FC Midtjylland | 2 | 2 | 180 | — | — | — | — | — | — | — | 7 | — | — |
| 2018/2019 | FC Midtjylland | 2 | 2 | 180 | — | — | — | — | — | 1 | — | 2 | — | — |
| 2018/2019 | FC Midtjylland | 4 | 4 | 360 | — | — | — | — | — | — | — | 5 | — | — |
| 2017/2018 | FC Midtjylland | 8 | 8 | 720 | — | — | — | — | — | — | — | 13 | — | — |
| 2011/2012 | Nordsjælland | 2 | 2 | 180 | — | — | — | — | — | 1 | — | 2 | — | — |
| 2010/2011 | Nordsjælland | 2 | 2 | 180 | — | — | — | — | — | — | — | 3 | — | — |
| 2012/2013 | Nordsjælland | 6 | 6 | 540 | — | 59% | — | — | — | — | 12 | 22 | 1 | 8.06 |
| 2013/2014 | Nordsjælland | — | — | — | — | — | — | — | — | — | — | 6 | — | — |
Trophies
🏆
Superliga
🏆
Superliga
🏆
Superliga
Transfer history
Jul 2021
FC Midtjylland→
AGF€350K
Jul 2017
Lyngby Boldklub→
FC Midtjylland€650K
Jul 2016
Bastia→
Lyngby Boldklub
Aug 2015
Thonon Évian→
Bastia
Aug 2013
Nordsjælland→
Thonon Évian
Jul 2003
Nordsjaelland U19→
Nordsjælland

