← Back to Paide
PositionLeft Wing
Age37
NationalityEstonia
BirthplaceTallinn
Height181 cm
Weight77 kg
FootLeft
Career Apps26
Career Goals2
Career Assists2
Career Minutes1,991
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | AIK | 1 | — | 90 | — | — | — | — | — | 6.50 |
| 2025/2026 | Paide | 3 | 1 | 85 | — | 1 | — | 6 | — | 6.24 |
| 2024/2025 | Paide | 5 | 4 | 279 | — | — | — | 5 | 1 | — |
| 2023/2024 | Paide | 2 | 2 | 190 | — | — | 1 | 2 | — | — |
| 2022/2023 | Paide | 6 | 6 | 455 | 1 | 1 | 2 | 8 | — | — |
| 2021/2022 | Paide | 2 | 2 | 159 | — | — | — | 4 | — | — |
| 2020/2021 | Paide | 1 | 1 | 63 | — | — | — | 2 | — | — |
| 2010/2011 | Flora | 2 | 2 | 176 | — | — | — | 2 | — | — |
| 2015/2016 | Levadia | — | — | 180 | 1 | — | 1 | 1 | — | — |
| 2016/2017 | Levadia | 4 | 3 | 314 | — | — | 1 | 3 | — | — |
Transfer history
Jul 2019
Teplice→
Paide
Jul 2018
Bohemians 1905→
Teplice
Jul 2016
Levadia→
Bohemians 1905
Jan 2015
TBC→
Levadia
Jul 2014
Norrköping→—
Jan 2013
Flora→
Norrköping
Dec 2009
Nõmme Kalju II→
Flora
Jul 2009
Flora→
Nõmme Kalju II

