← Back to Burnley
PositionGoalkeeper
Age37
NationalitySlovakia
BirthplaceZilina
Height190 cm
Weight83 kg
FootRight
Career Apps85
Career Minutes7,816
By season
| Season | Team | Apps | Starts | Mins | Pass% | Tkl | DuelW | CS | Sv | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Burnley | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Burnley | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Burnley | 35 | 35 | 3150 | 58% | 1 | 31 | 4 | 127 | 71 | 1 | 6.89 |
| 2024/2025 | Newcastle United | 2 | 2 | 210 | 83% | — | — | — | 4 | 3 | — | 6.92 |
| 2024/2025 | Newcastle United | 4 | 4 | 316 | 54% | — | 2 | 3 | 7 | — | — | 7.10 |
| 2024/2025 | Newcastle United | 10 | 10 | 900 | 76% | — | 5 | 5 | 29 | 12 | — | 6.98 |
| 2024 | Newcastle United | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Newcastle United | 1 | 1 | 90 | 76% | — | — | — | — | 2 | — | 6.43 |
| 2022/2023 | Manchester United | — | — | — | — | — | — | — | — | 3 | — | — |
| 2017/2018 | Sparta Praha | 2 | 2 | 180 | — | — | — | — | — | 3 | — | — |
| 2014/2015 | Esbjerg | 4 | 4 | 360 | — | — | — | — | — | 3 | — | — |
| 2013/2014 | Esbjerg | 2 | 2 | 180 | — | — | — | — | — | 4 | — | — |
| 2013/2014 | Žilina | 4 | 4 | 540 | — | — | — | 2 | — | 9 | — | — |
| 2010/2011 | Žilina | 12 | 12 | 1080 | — | — | — | — | — | 22 | — | — |
| 2016/2017 | Slovan Liberec | 9 | 9 | 810 | — | — | — | 4 | — | 13 | — | — |
Trophies
🏆
Carabao Cup2024/2025
🏆
Carabao Cup
Transfer history
Jul 2026
Burnley→
TBC
Aug 2025
Newcastle United→
Burnley
Jan 2023
Manchester United→
Newcastle United
Sep 2022
Newcastle United→
Manchester United
Jul 2018
Sparta Praha→
Newcastle United€4M
Jun 2018
Newcastle United→
Sparta Praha
Jan 2018
Sparta Praha→
Newcastle United€2M
Jul 2017
Slovan Liberec→
Sparta Praha
Jul 2016
Esbjerg→
Slovan Liberec
Jan 2014
Žilina→
Esbjerg€100K
Jul 2007
Žilina U19→
Žilina

