← Back to Kauno Žalgiris
PositionCentre Forward
Age32
NationalityLatvia
Height184 cm
Weight75 kg
Foot
Career Apps14
Career Minutes659
By season
| Season | Team | Apps | Starts | Mins | Pass% | DuelW | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Rīgas FS | 2 | 1 | 93 | — | — | — | 1 | 1 | 6.46 |
| 2025/2026 | Kauno Žalgiris | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Rīgas FS | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Rīgas FS | 4 | 3 | 182 | — | — | 2 | 4 | — | 6.46 |
| 2024/2025 | FA Šiauliai | 2 | 2 | 180 | — | — | 1 | 2 | 1 | — |
| 2021/2022 | Jablonec | — | — | — | — | — | — | — | — | — |
| 2021/2022 | Jablonec | — | — | — | — | — | — | — | — | — |
| 2021/2022 | Liepāja | 2 | — | 7 | — | — | — | 1 | — | — |
| 2018/2019 | Jablonec | 2 | — | 45 | 75% | 1 | — | 4 | 1 | 6.58 |
| 2013/2014 | Liepajas Metalurgs | 2 | 1 | 152 | — | — | — | 2 | 1 | — |
Transfer history
Jun 2025
DPMM FC→
Rīgas FS
Jan 2025
FA Šiauliai→
DPMM FC
Jan 2024
Jablonec→
FA Šiauliai
Dec 2021
Liepāja→
Jablonec
Jan 2021
Jablonec→
Liepāja
Dec 2020
Mladá Boleslav→
Jablonec
Aug 2020
Jablonec→
Mladá Boleslav
Jun 2020
Zlín→
Jablonec
Jan 2020
Jablonec→
Zlín
Dec 2019
Rīgas FS→
Jablonec
Jul 2019
Jablonec→
Rīgas FS
Jul 2018
Vysočina Jihlava→
Jablonec€1M
Jan 2017
Liepāja→
Vysočina Jihlava
Dec 2016
Vysočina Jihlava→
Liepāja
Jul 2016
Liepāja→
Vysočina Jihlava
Feb 2014
Liepajas Metalurgs→
Liepāja

