← Back to Hibernian
PositionCentre Back
Age34
NationalityScotland
Height188 cm
Weight76 kg
FootRight
Career Apps29
Career Minutes2,112
By season
| Season | Team | Apps | Starts | Mins | Sh | SoT | Pass% | Drb | Tkl | Int | DuelW | CS | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Hibernian | 24 | 23 | 1932 | 15 | 7 | 89% | 1 | 21 | 25 | 114 | 7 | 23 | 2 | 2 | 6.76 |
| 2025/2026 | Hibernian | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Hibernian | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | Hibernian | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Birmingham City | 1 | — | 5 | 1 | — | 67% | — | — | — | — | — | — | — | — | 6.82 |
| 2024/2025 | Birmingham City | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Norwich City | 1 | 1 | 90 | — | — | 95% | — | — | 2 | 1 | — | 4 | — | — | 6.43 |
| 2024/2025 | Norwich City | 3 | 1 | 85 | 1 | 1 | 95% | — | 2 | — | 6 | — | 2 | — | — | 6.30 |
Trophies
🏆
Championship
🏆
Championship
🏆
Championship
Transfer history
Aug 2025
Birmingham City→
Hibernian
Jan 2025
Norwich City→
Birmingham City
Aug 2017
Newcastle United→
Norwich City€3.8M
Jul 2016
Blackburn Rovers→
Newcastle United€6.6M
Jan 2010
Blackburn U18→
Blackburn Rovers

