← Back to Žalgiris
PositionAttacking Midfield
Age26
NationalityLithuania
BirthplaceIgnalina
Height173 cm
FootBoth
Career Apps22
Career Minutes1,586
By season
| Season | Team | Apps | Starts | Mins | Sh | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Žalgiris | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | KuPS | 3 | 1 | 105 | — | 2 | 86% | 3 | 1 | — | 7 | — | 1 | 1 | — | 6.63 |
| 2025/2026 | Žalgiris | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Žalgiris | 4 | 4 | 364 | — | — | — | — | — | — | — | — | 1 | 3 | 1 | — |
| 2023/2024 | Žalgiris | 2 | 2 | 176 | — | — | — | — | — | — | — | — | — | 7 | — | — |
| 2023/2024 | Žalgiris | 2 | 2 | 180 | 1 | 4 | 80% | 1 | 1 | 1 | 3 | — | — | 7 | — | 6.78 |
| 2023/2024 | Žalgiris | 4 | 3 | 265 | 3 | 5 | 74% | — | 3 | 1 | 12 | 1 | 1 | 2 | — | 7.40 |
| 2022/2023 | Žalgiris | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022/2023 | Žalgiris | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022/2023 | Žalgiris | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2019/2020 | Sūduva | 5 | 4 | 374 | — | — | — | — | — | — | — | — | 2 | 4 | — | — |
| 2019/2020 | Sūduva | 2 | 1 | 122 | — | — | — | — | — | — | — | — | 1 | 2 | — | — |
| 2018/2019 | Žalgiris | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Transfer history
Jan 2026
Radomiak Radom→
Žalgiris
Aug 2025
Radomiak Radom→
KuPS
Jan 2025
Žalgiris→
Radomiak Radom
Jan 2023
Gorica→
Žalgiris
Jun 2021
Dainava→
Gorica
Mar 2021
Gorica→
Dainava
Aug 2020
Dainava→
Gorica€50K
Jul 2020
Gorica→
Dainava
Jan 2020
Dainava→
Gorica
Dec 2019
Sūduva→
Dainava
Feb 2019
Dainava→
Sūduva€10K

