← Back to FC Barcelona
PositionGoalkeeper
Age36
NationalityPoland
Height195 cm
Weight96 kg
FootRight
Career Apps126
Career Minutes10,896
By season
| Season | Team | Apps | Starts | Mins | Pass% | Drb | Tkl | Int | DuelW | CS | Sv | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | FC Barcelona | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | FC Barcelona | 8 | 8 | 720 | 84% | — | — | — | 1 | — | 23 | 15 | — | — | 6.77 |
| 2025/2026 | FC Barcelona | 4 | 3 | 278 | 83% | — | — | — | 1 | — | 10 | 6 | — | — | 6.69 |
| 2025 | FC Barcelona | 3 | — | 117 | 98% | — | — | — | — | 1 | — | 1 | — | — | 6.40 |
| 2024/2025 | FC Barcelona | 5 | 5 | 480 | 85% | — | — | — | 1 | 3 | 10 | 6 | — | — | 6.84 |
| 2024/2025 | FC Barcelona | 15 | 15 | 1350 | 87% | 1 | 1 | — | 3 | 8 | 21 | 12 | — | — | 6.68 |
| 2024/2025 | FC Barcelona | 8 | 8 | 750 | 79% | — | — | — | 4 | 2 | 28 | 17 | — | — | 6.75 |
| 2024 | FC Barcelona | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Juventus | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | FC Barcelona | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022/2023 | Juventus | 8 | 8 | 704 | 71% | — | — | — | 1 | 4 | 24 | 5 | — | — | 7.34 |
| 2022/2023 | Juventus | 4 | 4 | 360 | 84% | — | — | — | — | — | 10 | 9 | — | — | 6.48 |
| 2021/2022 | Juventus | 7 | 7 | 630 | 77% | — | — | — | 1 | 3 | 13 | 10 | — | — | 6.82 |
| 2020/2021 | Juventus | 7 | 7 | 660 | 83% | 1 | 1 | 1 | 4 | — | 19 | 8 | — | — | 7.04 |
| 2019/2020 | Juventus | 7 | 7 | 630 | 89% | — | — | — | — | 2 | 16 | 6 | — | — | 7.04 |
| 2018/2019 | Juventus | 10 | 10 | 900 | 74% | 1 | — | — | 2 | 5 | 23 | 9 | 1 | — | 7.11 |
| 2017/2018 | Juventus | 2 | 1 | 91 | 81% | — | — | — | — | 1 | 3 | 11 | — | — | 7.65 |
| 2014/2015 | Arsenal | 6 | 6 | 510 | — | — | — | — | — | — | — | 10 | 1 | 1 | — |
| 2015/2016 | Roma | 8 | 8 | 680 | 69% | — | 1 | 2 | 5 | — | 31 | 20 | 1 | — | 6.87 |
| 2012/2013 | Arsenal | 3 | 3 | 270 | — | — | — | — | — | — | — | 5 | 1 | — | — |
| 2013/2014 | Arsenal | 9 | 9 | 757 | — | — | — | — | — | — | — | 7 | 1 | 1 | — |
| 2011/2012 | Arsenal | 9 | 9 | 810 | — | — | — | — | — | — | — | 8 | — | — | — |
| 2010/2011 | Arsenal | 2 | 2 | 109 | — | — | — | — | — | — | — | 8 | — | — | — |
| 2009/2010 | Arsenal | — | — | — | — | — | — | — | — | — | — | 2 | — | — | — |
| 2016/2017 | Roma | — | — | — | — | — | — | — | — | — | — | 13 | — | — | — |
| 2016/2017 | Roma | 1 | 1 | 90 | — | — | — | — | — | — | — | 4 | — | — | — |
Trophies
🏆
La Liga2025/2026
🏆
Copa Del Rey2024/2025
🏆
La Liga2024/2025
🏆
Coppa Italia2023/2024
🏆
Coppa Italia
🏆
Serie A
🏆
Serie A
🏆
Serie A
🏆
Coppa Italia
🏆
FA Cup
🏆
FA Cup
Transfer history
Aug 2024
Juventus→
TBC
Jul 2017
Arsenal→
Juventus€18M
Jun 2017
Roma→
Arsenal
Jul 2015
Arsenal→
Roma
May 2010
Brentford→
Arsenal
Nov 2009
Arsenal→
Brentford
Jul 2008
Arsenal U18→
Arsenal

