← Back to Aris
PositionLeft Back
Age34
NationalityCzech Republic
Height179 cm
Weight75 kg
FootLeft
Career Apps42
Career Goals3
Career Assists7
Career Minutes3,616
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Aris | 2 | — | 51 | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 6.50 |
| 2023/2024 | Luzern | 4 | 4 | 360 | — | 2 | 3 | 1 | 13 | 76% | 16 | 6 | 27 | 2 | — | 7 | 3 | 7.63 |
| 2021/2022 | Luzern | 2 | 2 | 180 | — | — | — | — | — | — | — | — | — | — | — | 6 | — | — |
| 2018/2019 | Sparta Praha | 2 | 2 | 180 | — | — | — | — | — | — | — | — | — | — | — | 3 | 1 | — |
| 2017/2018 | Sparta Praha | 2 | 2 | 180 | — | — | — | — | — | — | — | — | — | — | — | 3 | — | — |
| 2015/2016 | Sparta Praha | 10 | 9 | 961 | 2 | 2 | 4 | 2 | 3 | 70% | 16 | 13 | 36 | — | — | 12 | 6 | 7.08 |
| 2014/2015 | Slovan Liberec | 2 | 1 | 85 | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — |
| 2013/2014 | Slovan Liberec | 10 | 9 | 969 | 1 | 1 | 6 | 2 | 2 | 52% | 6 | 2 | 15 | — | — | 14 | 1 | 6.71 |
| 2015/2016 | Sparta Praha | 2 | 2 | 180 | — | — | — | — | — | — | — | — | — | — | — | 5 | 1 | — |
| 2016/2017 | Sparta Praha | 4 | 3 | 290 | — | 2 | — | — | — | — | — | — | — | — | 1 | 5 | 1 | — |
| 2016/2017 | Sparta Praha | 2 | 2 | 180 | — | — | — | — | — | — | — | — | — | — | — | 3 | 2 | — |
Transfer history
Aug 2024
Makedonikos Neapolis→
Aris
Oct 2020
Sparta Praha→
Makedonikos Neapolis
Jul 2015
Slovan Liberec→
Sparta Praha
Jan 2013
Sparta Praha→
Slovan Liberec
Dec 2012
Senica→
Sparta Praha
Jul 2012
Sparta Praha→
Senica
Jan 2012
Sparta Praha B→
Sparta Praha

