← Back to Brøndby IF
PositionCentre Back
Age28
NationalityEngland
BirthplaceYork
Height184 cm
Weight74 kg
FootRight
Career Apps26
Career Goals1
Career Minutes1,771
By season
| Season | Team | Apps | Starts | Mins | Goals | Sh | SoT | KeyP | Pass% | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Sheffield United | 4 | 4 | 318 | — | 1 | — | 1 | 81% | 7 | 4 | 17 | — | — | 7 | — | 6.50 |
| 2025/2026 | Brøndby IF | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Brøndby IF | 12 | 12 | 1037 | 1 | 9 | 2 | 3 | 85% | 11 | 15 | 47 | — | 6 | 11 | 3 | 6.86 |
| 2025 | Atalanta | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Atalanta | 1 | — | 26 | — | — | — | 1 | 92% | — | — | 1 | 1 | — | 1 | — | 7.04 |
| 2024/2025 | Ipswich Town | 2 | 2 | 163 | — | — | — | 1 | 82% | 3 | — | 5 | 1 | 1 | 1 | — | 7.05 |
| 2024/2025 | Atalanta | 1 | — | 22 | — | — | — | — | 78% | — | — | — | — | 1 | — | — | 6.73 |
| 2024/2025 | Atalanta | 2 | — | 17 | — | — | — | — | 100% | — | 1 | 1 | — | 1 | — | — | 6.68 |
| 2024/2025 | Ipswich Town | 3 | 2 | 160 | — | — | — | — | 82% | 1 | 2 | 4 | — | — | 10 | 1 | 6.25 |
| 2024/2025 | Atalanta | 1 | — | 28 | — | 2 | 1 | — | 89% | — | — | — | — | — | 1 | — | 6.53 |
| 2023/2024 | Atalanta | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Trophies
🏆
Championship
🏆
Championship
Transfer history
Jan 2026
Atalanta→
Brøndby IF
Aug 2025
Atalanta→
Sheffield United
Jun 2025
Ipswich Town→
Atalanta
Jan 2025
Atalanta→
Ipswich Town
Jul 2024
Everton→
Atalanta€9M
Oct 2020
Norwich City→
Everton€27.5M
May 2018
Shrewsbury Town→
Norwich City
Aug 2017
Norwich City→
Shrewsbury Town
Jan 2016
York City→
Norwich City€3.0M

