← Back to Aktobe
PositionRight Wing
Age26
NationalityKazakhstan
BirthplaceTaraz
Height178 cm
Weight64 kg
FootRight
Career Apps9
Career Minutes239
By season
| Season | Team | Apps | Starts | Mins | Pass% | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Aktobe | 1 | — | 11 | — | — | — | — | 6.50 |
| 2025/2026 | Aktobe | 2 | — | 49 | — | — | 3 | — | 6.32 |
| 2024/2025 | Aktobe | — | — | — | — | — | — | — | — |
| 2022/2023 | Kairat | — | — | — | — | — | 2 | — | — |
| 2021/2022 | Kairat | — | — | — | — | — | — | — | — |
| 2021/2022 | Kairat | — | — | — | — | — | 2 | — | — |
| 2021/2022 | Kairat | 3 | — | 19 | 70% | 1 | 7 | — | 6.48 |
| 2019/2020 | Kairat | 3 | 2 | 160 | — | — | 4 | 1 | — |
| 2018/2019 | Kairat | — | — | — | — | — | — | — | — |
Transfer history
Feb 2025
Kairat→
Aktobe
Dec 2020
Zhetysu→
Kairat
Aug 2020
Kairat→
Zhetysu
Jul 2019
Ufa→
Kairat€300K
Jun 2019
Levski Sofia→
Ufa
Feb 2019
Ufa→
Levski Sofia
Feb 2018
Taraz→
Ufa

