← Back to Riga
PositionAttacking Midfield
Age24
NationalityLatvia
BirthplaceRiga
Height174 cm
Weight64 kg
FootRight
Career Apps6
Career Minutes235
By season
| Season | Team | Apps | Starts | Mins | Pass% | Tkl | DuelW | CS | GC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Riga | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Auda | 2 | 2 | 210 | — | — | — | 1 | 2 | 6.39 |
| 2024/2025 | Auda | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Valmiera | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Valmiera | — | — | — | — | — | — | — | — | — |
| 2022/2023 | Rīgas FS | 1 | — | 9 | 100% | 1 | 1 | — | 8 | 6.63 |
| 2022/2023 | Valmiera | — | — | — | — | — | — | — | — | — |
| 2022/2023 | Rīgas FS | 1 | — | — | — | — | — | — | 1 | — |
| 2021/2022 | Rīgas FS | 2 | — | 16 | — | — | — | — | 5 | — |
Transfer history
Aug 2025
Auda→
Riga
Feb 2025
Valmiera→
Auda
Jan 2023
Rīgas FS→
Valmiera
Jan 2020
Metta / LU→
Rīgas FS

