← Back to Pafos FC
PositionLeft Back
Age30
NationalityCyprus
BirthplaceLimassol
Height183 cm
Weight75 kg
FootLeft
Career Apps100
Career Goals9
Career Assists6
Career Minutes6,423
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Sampdoria | 18 | 10 | 969 | 2 | 1 | 12 | 4 | 19 | 71% | 8 | 26 | 8 | 59 | 2 | 2 | 16 | 5 | — | 6.69 |
| 2025/2026 | Sampdoria | 1 | — | 34 | — | — | — | — | — | 100% | — | — | — | — | — | — | — | — | — | 6.45 |
| 2025/2026 | Pafos FC | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Sampdoria | 25 | 18 | 1533 | 2 | 1 | 16 | 3 | 23 | 72% | 14 | 36 | 13 | 94 | 16 | 10 | 21 | 6 | 1 | 6.93 |
| 2024/2025 | Sampdoria | 3 | 2 | 175 | 1 | — | 1 | 1 | 2 | 79% | — | 3 | 1 | 5 | 2 | — | 3 | 1 | — | 6.70 |
| 2023/2024 | Como | 1 | 1 | 90 | — | — | — | — | — | 73% | — | 4 | 2 | 4 | — | — | 1 | — | — | 6.73 |
| 2023/2024 | Como | 25 | 18 | 1562 | 3 | 3 | 12 | 3 | 21 | 70% | 6 | 27 | 10 | 81 | 5 | 11 | 18 | 2 | — | 7.02 |
| 2020/2021 | APOEL | 1 | 1 | 120 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2019/2020 | APOEL | 8 | 8 | 663 | 1 | — | 5 | 3 | — | 71% | 15 | 7 | 8 | 44 | — | — | 12 | 1 | — | 6.53 |
| 2019/2020 | APOEL | 6 | 6 | 540 | — | — | 1 | — | — | 63% | — | 1 | 5 | 1 | — | 4 | 4 | 1 | — | 6.79 |
| 2018/2019 | APOEL | 1 | 1 | 77 | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — |
| 2018/2019 | APOEL | 4 | 2 | 191 | — | 1 | — | — | — | — | — | — | — | — | — | 1 | 3 | 1 | — | — |
| 2015/2016 | APOEL | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | — | — |
| 2014/2015 | APOEL | 2 | 1 | 105 | — | — | — | — | — | — | — | — | — | — | — | — | 5 | — | — | — |
| 2015/2016 | APOEL | 1 | — | 4 | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | — | — |
| 2016/2017 | APOEL | 4 | 4 | 360 | — | — | — | — | 1 | 64% | — | 12 | 12 | 29 | — | 1 | 5 | 1 | — | 7.37 |
| 2016/2017 | APOEL | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
Transfer history
Jan 2026
Sampdoria→
Pafos FC
Jul 2025
Como→
Sampdoria€2M
Jun 2025
Sampdoria→
Como
Aug 2024
Como→
Sampdoria
Jul 2022
Nottingham Forest→
Como
Jun 2022
Como→
Nottingham Forest
Jul 2021
Nottingham Forest→
Como
Jun 2021
Aris→
Nottingham Forest
Jan 2021
Nottingham Forest→
Aris
Sep 2020
APOEL→
Nottingham Forest€700K
Jul 2014
Manchester United U18→
APOEL

