← Back to Livingston
PositionLeft Midfield
Age37
NationalityRepublic of Ireland
Height183 cm
Weight74 kg
FootLeft
Career Apps100
Career Goals12
Career Assists13
Career Minutes6,168
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Livingston | 7 | 2 | 162 | 1 | 1 | 2 | 1 | 4 | 70% | 3 | 4 | 1 | 9 | 1 | — | 5 | 1 | 6.60 |
| 2024/2025 | St. Johnstone | 34 | 15 | 1704 | 4 | 3 | 36 | 11 | 46 | 79% | 19 | 20 | 9 | 83 | 23 | 7 | 34 | 1 | 7.06 |
| 2023/2024 | St. Johnstone | 36 | 29 | 2718 | 2 | 9 | 36 | 9 | 61 | 72% | 31 | 55 | 21 | 165 | 18 | 8 | 41 | 4 | 7.23 |
| 2021/2022 | St. Johnstone | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2021/2022 | CSKA Sofia | 11 | 11 | 1017 | 4 | — | 11 | 2 | 10 | 83% | 5 | 7 | 1 | 24 | 2 | 4 | 14 | 1 | 7.63 |
| 2020/2021 | CSKA Sofia | 6 | 4 | 353 | 1 | — | 1 | — | 2 | 71% | 4 | 3 | 2 | 10 | — | 2 | 6 | — | 6.94 |
| 2019/2020 | CSKA Sofia | 5 | 2 | 202 | — | — | — | — | — | — | — | — | — | — | — | — | 3 | 1 | — |
| 2009/2010 | Celtic | 1 | — | 12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Transfer history
Jul 2026
Livingston→
TBC
Jan 2026
Livingston→
Dunfermline Athletic
Jul 2025
St. Johnstone→
Livingston
Jul 2022
CSKA Sofia→
St. Johnstone
Jul 2019
Plymouth Argyle→
CSKA Sofia
Jul 2015
Ross County→
Plymouth Argyle
Jul 2013
St. Mirren→
Ross County
Jul 2011
Celtic→
St. Mirren
Dec 2010
Huddersfield Town→
Celtic
Aug 2010
Celtic→
Huddersfield Town
May 2010
St. Mirren→
Celtic
Feb 2010
Celtic→
St. Mirren
Jun 2009
Bohemians→
Celtic
Feb 2009
Celtic→
Bohemians

