← Back to Leyton Orient

PositionCentral Midfield
Age25
NationalityWales
Height180 cm
Weight73 kg
FootRight
Career Apps72
Career Goals4
Career Assists3
Career Minutes3,778
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Leyton Orient | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Leyton Orient | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Hibernian | 12 | 4 | 391 | — | — | 5 | — | 6 | 86% | 1 | 5 | 7 | 9 | — | 4 | 8 | — | 6.68 |
| 2025/2026 | Hibernian | 2 | 2 | 158 | — | — | 1 | — | 5 | 83% | — | 4 | 2 | 7 | 1 | — | 1 | — | 6.99 |
| 2025/2026 | Hibernian | 4 | 4 | 296 | — | — | 2 | — | — | 73% | — | 3 | 1 | 3 | — | 1 | 6 | 1 | 6.43 |
| 2025 | Hibernian | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Hibernian | 19 | 12 | 1055 | 2 | 1 | 10 | 2 | 10 | 83% | 6 | 16 | 11 | 29 | 3 | 4 | 11 | 2 | 6.93 |
| 2023/2024 | Hibernian | 28 | 17 | 1404 | 2 | 2 | 12 | 4 | 13 | 84% | 4 | 30 | 13 | 45 | 2 | 6 | 28 | 6 | 6.84 |
| 2023/2024 | Hibernian | 4 | 3 | 219 | — | — | 1 | — | 1 | 74% | — | 3 | 4 | 4 | — | — | 4 | 2 | 6.99 |
| 2022/2023 | Dundee United | 2 | 2 | 165 | — | — | — | — | 2 | 82% | 3 | 7 | 5 | 14 | — | 1 | 7 | — | 7.30 |
| 2019/2020 | Manchester United | 1 | 1 | 90 | — | — | 2 | — | 1 | 96% | — | 1 | 1 | — | — | — | 2 | 1 | 6.63 |
Transfer history
Feb 2026
Hibernian→
Leyton Orient
Jul 2023
Dundee United→
Hibernian€350K
Jul 2022
Manchester United U23→
Dundee United€355K
May 2022
Dundee United→
Manchester United U23
Aug 2021
Manchester United U23→
Dundee United
Jun 2021
Istra 1961→
Manchester United U23
Feb 2021
Manchester United U23→
Istra 1961
Jan 2021
Charlton Athletic→
Manchester United U23
Sep 2020
Manchester United U23→
Charlton Athletic
Jul 2019
Manchester United U18→
Manchester United U23
