← Back to Queens Park Rangers
PositionLeft Back
Age27
NationalityWales
BirthplaceRiyadh
Height181 cm
Weight68 kg
FootLeft
Career Apps57
Career Goals1
Career Minutes3,525
By season
| Season | Team | Apps | Starts | Mins | Goals | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Queens Park Rangers | 1 | 1 | 83 | — | — | — | 1 | 52% | — | 2 | — | 3 | — | 1 | — | 6.20 |
| 2025/2026 | Sheffield United | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Queens Park Rangers | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Sheffield United | 1 | 1 | 57 | — | — | — | — | 90% | — | — | — | 3 | — | 4 | — | 5.21 |
| 2025/2026 | Queens Park Rangers | 38 | 33 | 2977 | 1 | 12 | 2 | 25 | 74% | 14 | 73 | 27 | 185 | 7 | 49 | 9 | 6.66 |
| 2024/2025 | Sheffield United | 1 | 1 | 57 | — | — | — | — | 91% | 1 | — | 1 | 2 | — | — | — | 6.36 |
| 2024/2025 | Sheffield United | 2 | 1 | 81 | — | — | — | — | 88% | 1 | — | — | 5 | — | 2 | — | 6.58 |
| 2024/2025 | Sheffield United | 14 | 2 | 270 | — | 1 | — | 2 | 79% | — | 4 | 5 | 10 | 8 | 2 | 1 | 6.60 |
Transfer history
Aug 2025
Sheffield United→
Queens Park Rangers
May 2021
Stoke City→
Sheffield United
Jan 2021
Sheffield United→
Stoke City
Jan 2021
Luton Town→
Sheffield United
Sep 2020
Sheffield United→
Luton Town
May 2020
Rochdale→
Sheffield United
Jul 2019
Sheffield United→
Rochdale
Jul 2019
Sheffield United U21→
Sheffield United
May 2019
Barrow→
Sheffield United U21
Sep 2018
Sheffield United U21→
Barrow

