← Back to Jeju United
PositionCentre Forward
Age26
NationalityLithuania
BirthplaceVilnius
Height196 cm
FootRight
Career Apps5
Career Goals2
Career Assists1
Career Minutes250
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | GC | Yel |
|---|---|---|---|---|---|---|---|---|
| 2026 | Jeju United | — | — | — | — | — | — | — |
| 2024/2025 | Dinamo Batumi | — | — | — | — | — | — | — |
| 2024/2025 | Dinamo Batumi | — | — | — | — | — | — | — |
| 2023/2024 | Egnatia Rrogozhinë | 3 | 1 | 59 | — | 1 | 3 | — |
| 2020/2021 | FK Riteriai | 2 | 2 | 191 | 2 | — | 7 | 2 |
Transfer history
Jan 2026
Zemplín Michalovce→
Jeju United€300K
Jul 2025
Kolos Kovalivka→
Zemplín Michalovce€170K
Jun 2025
Dinamo Batumi→
Kolos Kovalivka
Jan 2025
Kolos Kovalivka→
Dinamo Batumi
Jan 2024
Egnatia Rrogozhinë→
Kolos Kovalivka€200K
Jan 2023
FK Riteriai→
Egnatia Rrogozhinë

