← Back to Blackpool
PositionRight Back
Age25
NationalityRepublic of Ireland
Height178 cm
Weight78 kg
FootRight
Career Apps23
Career Goals1
Career Minutes1,909
By season
| Season | Team | Apps | Starts | Mins | Goals | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Blackpool | 2 | 2 | 152 | — | — | — | — | 65% | — | 1 | — | 4 | 1 | 2 | 1 | 6.75 |
| 2025/2026 | Blackpool | 1 | — | 4 | — | — | — | — | 50% | — | — | — | — | — | — | — | — |
| 2024/2025 | Blackpool | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Blackpool | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022/2023 | Shamrock Rovers | 4 | 3 | 287 | 1 | — | — | — | — | — | — | — | — | 1 | 5 | 1 | — |
| 2022/2023 | Shamrock Rovers | 5 | 5 | 450 | — | 2 | 1 | 2 | 79% | 5 | 6 | 2 | 26 | 1 | 8 | — | 6.83 |
| 2022/2023 | Shamrock Rovers | 4 | 4 | 360 | — | — | — | — | — | — | — | — | — | 2 | 4 | — | — |
| 2021/2022 | Shamrock Rovers | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2021/2022 | Bohemians | 6 | 6 | 536 | — | — | — | — | — | — | — | — | — | 3 | 4 | 2 | — |
| 2020/2021 | Bohemians | 1 | 1 | 120 | — | — | — | — | — | — | — | — | — | — | 1 | 1 | — |
Transfer history
Jan 2023
Shamrock Rovers→
Blackpool€351K
Jan 2022
Bohemians→
Shamrock Rovers€35K

