← Back to Swansea City

PositionCentre Back
Age26
NationalityWales
Height186 cm
Weight84 kg
FootRight
Career Apps100
Career Goals4
Career Assists1
Career Minutes8,909
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Swansea City | 1 | 1 | 120 | — | — | 2 | — | — | 88% | — | — | 2 | 3 | — | 2 | — | 7.30 |
| 2025/2026 | Swansea City | 1 | — | 58 | — | — | — | — | — | 88% | — | — | — | 1 | — | — | — | 6.60 |
| 2025/2026 | Swansea City | 45 | 45 | 4035 | 1 | — | 23 | 5 | 12 | 84% | 3 | 74 | 51 | 256 | 12 | 56 | 8 | 6.88 |
| 2024/2025 | Swansea City | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Swansea City | 2 | 1 | 122 | — | — | 1 | — | — | 95% | 1 | 2 | 1 | 5 | — | 1 | — | 7.35 |
| 2024/2025 | Swansea City | 45 | 45 | 4034 | 2 | 1 | 23 | 5 | 14 | 86% | 8 | 85 | 43 | 243 | 14 | 50 | 9 | 7.25 |
| 2018/2019 | The New Saints | 2 | 2 | 180 | 1 | — | — | — | — | — | — | — | — | — | 1 | 5 | — | — |
| 2018/2019 | The New Saints | 4 | 4 | 360 | — | — | — | — | — | — | — | — | — | — | — | 7 | 1 | — |
Transfer history
Jul 2019
Swansea City U21→
Swansea City
Jan 2019
The New Saints→
Swansea City U21
Jul 2018
Swansea City U21→
The New Saints
