← Back to Linfield
PositionRight Midfield
Age33
NationalityNorthern Ireland
Height175 cm
Weight67 kg
FootRight
Career Apps40
Career Goals3
Career Assists4
Career Minutes2,768
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | CS | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Linfield | 6 | 6 | 504 | — | — | 3 | 7 | — | — | 6.37 |
| 2025/2026 | Linfield | 2 | 2 | 173 | — | — | — | 2 | — | — | 6.37 |
| 2024/2025 | Linfield | 2 | 2 | 180 | — | 1 | — | 4 | — | — | — |
| 2023/2024 | Linfield | 4 | 4 | 360 | — | 1 | — | 10 | — | — | — |
| 2022/2023 | Linfield | 1 | — | 5 | — | — | — | — | — | — | — |
| 2022/2023 | Linfield | 2 | 2 | 195 | — | — | — | 2 | — | — | — |
| 2022/2023 | Linfield | 4 | 4 | 283 | 1 | — | 2 | 9 | — | 1 | — |
| 2021/2022 | Linfield | 1 | 1 | 90 | — | — | — | 2 | — | — | — |
| 2021/2022 | Linfield | 4 | 4 | 360 | — | 1 | — | 4 | — | — | — |
| 2020/2021 | Linfield | 2 | 2 | 165 | — | — | 1 | 1 | 1 | — | — |
| 2019/2020 | Linfield | 6 | 2 | 197 | 2 | 1 | 1 | 7 | — | — | — |
| 2019/2020 | Linfield | 2 | 1 | 68 | — | — | — | 5 | — | — | — |
| 2017/2018 | Linfield | 1 | — | 25 | — | — | — | 3 | — | — | — |
| 2015/2016 | Linfield | 1 | — | — | — | — | — | 9 | — | — | — |
| 2016/2017 | Linfield | 2 | 2 | 163 | — | — | — | 2 | — | — | — |
Transfer history
Jul 2014
Oldham Athletic→
Linfield
Nov 2012
Chorley→
Oldham Athletic
Oct 2012
Oldham Athletic→
Chorley
Jul 2009
Linfield→
Oldham Athletic

