← Back to Al-Fayha
PositionCentre Back
Age36
NationalityEngland
BirthplaceGreenwich
Height194 cm
Weight81 kg
FootRight
Career Apps175
Career Goals7
Career Assists3
Career Minutes14,149
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Al-Fayha | 34 | 33 | 2991 | 3 | 1 | 14 | 7 | 11 | 90% | 3 | 24 | 30 | 89 | 2 | 7 | 51 | 1 | — | 6.82 |
| 2024/2025 | Al-Fayha | 30 | 30 | 2644 | 1 | — | 10 | 4 | 2 | 90% | 1 | 28 | 41 | 74 | 2 | 9 | 39 | 3 | 1 | 6.99 |
| 2024/2025 | Roma | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | Roma | 5 | 1 | 230 | — | — | 3 | — | — | 89% | 1 | 1 | 3 | 7 | — | 1 | 2 | — | — | 6.83 |
| 2023/2024 | Roma | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Roma | 4 | 3 | 279 | — | — | — | — | — | 88% | — | 3 | 1 | 13 | — | 1 | 5 | — | — | 7.07 |
| 2022/2023 | Roma | 14 | 12 | 1154 | — | — | 5 | 1 | 3 | 86% | — | 15 | 14 | 38 | 1 | 5 | 10 | 1 | — | 7.11 |
| 2021/2022 | Roma | 10 | 8 | 723 | 1 | 1 | 2 | 1 | — | 93% | 1 | 5 | — | 16 | — | 6 | 4 | — | — | 7.50 |
| 2020/2021 | Roma | 5 | 3 | 249 | — | — | 2 | — | — | 91% | 2 | 1 | 5 | 8 | — | 2 | 7 | 1 | — | 6.67 |
| 2019/2020 | Roma | 5 | 5 | 450 | — | — | 5 | 1 | 1 | 85% | 1 | 5 | 11 | 4 | — | 2 | 4 | 2 | — | 7.04 |
| 2018/2019 | Manchester United | 8 | 8 | 720 | — | — | 4 | — | — | 85% | 1 | 12 | 9 | 40 | — | 3 | 7 | 1 | — | 7.09 |
| 2017/2018 | Manchester United | 8 | 8 | 720 | — | — | 7 | — | — | 93% | 1 | 10 | 3 | 33 | — | — | 5 | — | — | 7.22 |
| 2017/2018 | Manchester United | 1 | 1 | 90 | — | — | 1 | — | — | 87% | — | 2 | 2 | 6 | — | — | 2 | — | — | 7.34 |
| 2015/2016 | Manchester United | 3 | 3 | 270 | — | — | — | — | 1 | 83% | — | 9 | 11 | 15 | — | — | 5 | 1 | — | 7.18 |
| 2011/2012 | Manchester United | 3 | 2 | 172 | — | — | — | — | — | — | — | — | — | — | — | — | 7 | — | — | — |
| 2009/2010 | Fulham | 5 | 5 | 360 | — | — | — | — | — | — | — | — | — | — | — | 2 | 3 | 1 | — | — |
| 2015/2016 | Manchester United | 8 | 8 | 720 | 1 | — | 4 | 3 | 1 | 88% | — | 9 | 16 | 39 | — | — | 8 | 2 | — | 7.57 |
| 2012/2013 | Manchester United | 2 | 2 | 180 | — | — | — | — | — | — | — | — | — | — | — | — | 3 | 1 | — | — |
| 2013/2014 | Manchester United | 7 | 6 | 571 | 1 | — | — | — | — | 79% | — | — | 2 | 1 | — | — | 8 | — | — | 7.04 |
| 2011/2012 | Manchester United | 4 | 3 | 278 | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | — | — |
| 2010/2011 | Manchester United | 9 | 7 | 670 | — | — | — | — | — | — | — | — | — | — | — | — | 6 | — | — | — |
| 2016/2017 | Manchester United | 10 | 8 | 678 | — | 1 | 2 | — | 1 | 84% | — | 11 | 7 | 42 | 1 | — | 4 | — | — | 7.32 |
Trophies
🏆
Europa Conference League2021/2022
🏆
FA Cup
🏆
Carabao Cup
🏆
Europa League2016/2017
🏆
Premier League
🏆
Premier League
Transfer history
Sep 2024
Roma→
Al-Fayha
Oct 2020
Manchester United→
Roma€15M
Aug 2020
Roma→
Manchester United
Aug 2019
Manchester United→
Roma€3M
Jul 2010
Fulham→
Manchester United€8M
Jul 2008
Maidstone United→
Fulham

