← Back to Ludogorets
PositionCentre Back
Age29
NationalityIsrael
Height190 cm
Weight83 kg
FootRight
Career Apps22
Career Goals2
Career Minutes1,720
By season
| Season | Team | Apps | Starts | Mins | Goals | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Ludogorets | 3 | 2 | 224 | — | 1 | 1 | 2 | 85% | 1 | 3 | 1 | 8 | — | 4 | — | 6.72 |
| 2025/2026 | Ludogorets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Maccabi Tel Aviv | 7 | 5 | 518 | 1 | 2 | 1 | — | 81% | 2 | 6 | 2 | 20 | 1 | 8 | 1 | 6.87 |
| 2024/2025 | Maccabi Tel Aviv | 2 | 2 | 161 | — | — | — | — | — | — | — | — | — | — | 1 | 1 | — |
| 2023/2024 | Maccabi Tel Aviv | 2 | 2 | 210 | — | — | — | 1 | 75% | — | 3 | 3 | 8 | — | 7 | — | 6.58 |
| 2022/2023 | Maccabi Tel Aviv | 2 | 1 | 103 | — | — | — | — | — | — | — | — | — | 2 | 4 | — | — |
| 2021/2022 | Maccabi Tel Aviv | 6 | 6 | 504 | 1 | 2 | — | — | 90% | 1 | 3 | 7 | 14 | 1 | 6 | — | 7.04 |
| 2018/2019 | Maccabi Tel Aviv | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Transfer history
Aug 2025
Maccabi Tel Aviv→
Ludogorets
Jul 2021
Ironi Kiryat Shmona→
Maccabi Tel Aviv€280K

