← Back to Rīgas FS
PositionCentre Back
Age31
NationalityAlbania
BirthplaceZadar
Height190 cm
Weight88 kg
FootRight
Career Apps34
Career Goals2
Career Minutes3,110
By season
| Season | Team | Apps | Starts | Mins | Goals | Sh | Pass% | Drb | Tkl | Int | DuelW | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Rīgas FS | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Rīgas FS | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Rīgas FS | 2 | 2 | 112 | — | — | — | — | — | — | — | 2 | — | — | 6.50 |
| 2024/2025 | Rīgas FS | 12 | 12 | 1070 | — | 2 | 82% | 1 | 9 | 3 | 27 | 3 | 16 | 3 | 6.81 |
| 2024/2025 | Rīgas FS | 3 | 3 | 270 | — | — | — | — | — | — | — | 2 | 4 | — | — |
| 2023/2024 | Rīgas FS | 4 | 4 | 360 | — | — | — | — | — | — | — | 1 | 5 | 2 | — |
| 2020/2021 | Riga | 2 | 2 | 180 | — | — | — | — | — | — | — | — | 1 | — | — |
| 2020/2021 | Riga | 1 | 1 | 90 | — | — | — | — | — | — | — | — | 2 | 1 | — |
| 2019/2020 | Riga | 4 | 4 | 360 | — | — | — | — | — | — | — | 1 | 7 | 1 | — |
| 2019/2020 | Riga | 2 | 2 | 201 | — | — | — | — | — | — | — | 2 | — | 1 | — |
| 2015/2016 | Lokomotiva Zagreb | — | — | 115 | — | — | — | — | — | — | — | — | 4 | — | — |
| 2016/2017 | Lokomotiva Zagreb | 4 | 4 | 352 | 2 | — | — | — | — | — | — | 1 | 2 | 2 | — |
Transfer history
Jul 2023
Honvéd→
Rīgas FS
Jul 2022
Várda SE→
Honvéd
Jan 2021
Riga→
Várda SE
Jul 2015
Dinamo Zagreb→
Lokomotiva Zagreb
Jun 2015
Lokomotiva Zagreb→
Dinamo Zagreb
Feb 2014
Dinamo Zagreb→
Lokomotiva Zagreb
Dec 2013
Sesvete→
Dinamo Zagreb
Aug 2013
Dinamo Zagreb→
Sesvete

