← Back to Dinamo Zagreb
PositionGoalkeeper
Age31
NationalityCroatia
BirthplaceZadar
Height188 cm
Weight79 kg
FootRight
Career Apps155
Career Minutes13,878
By season
| Season | Team | Apps | Starts | Mins | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | Sv | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Girona | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Fenerbahçe | 1 | 1 | 90 | — | 68% | — | — | — | — | — | — | 2 | 1 | — | 6.51 |
| 2025/2026 | Girona | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Dinamo Zagreb | 2 | 2 | 210 | — | 84% | — | — | — | — | — | — | 8 | 6 | — | 6.91 |
| 2025/2026 | Fenerbahçe | 1 | 1 | 90 | — | 50% | — | — | — | — | — | — | 2 | 1 | — | 6.68 |
| 2025 | Fenerbahçe | 2 | 2 | 81 | — | 68% | — | — | — | — | — | 1 | 5 | 2 | — | 6.59 |
| 2024/2025 | Girona | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Fenerbahçe | 22 | 22 | 1878 | 1 | 68% | — | — | — | 5 | 1 | 8 | 45 | 20 | — | 6.92 |
| 2024/2025 | Fenerbahçe | 6 | 6 | 540 | — | 64% | — | — | — | 1 | — | — | 25 | 9 | — | 7.36 |
| 2024/2025 | Fenerbahçe | 4 | 4 | 390 | — | 65% | — | — | — | 1 | — | — | 12 | 7 | — | 6.89 |
| 2024 | Fenerbahçe | 3 | 3 | 190 | — | 96% | — | 1 | — | 1 | — | 1 | 3 | 1 | — | 6.99 |
| 2023/2024 | Fenerbahçe | 34 | 34 | 3059 | 2 | 72% | 1 | 2 | — | 15 | 2 | 15 | 64 | 28 | 1 | 7 |
| 2023/2024 | Fenerbahçe | 6 | 6 | 570 | — | 66% | — | — | — | 2 | — | 2 | 17 | 12 | — | 6.97 |
| 2023/2024 | Dinamo Zagreb | 4 | 4 | 360 | — | 97% | — | — | — | — | — | 2 | — | 4 | — | 7.14 |
| 2022/2023 | Dinamo Zagreb | 12 | 12 | 1110 | — | 66% | — | — | — | 4 | — | 2 | 27 | 18 | — | 7.05 |
| 2021/2022 | Dinamo Zagreb | 8 | 8 | 720 | — | 58% | — | — | — | 3 | — | 3 | 22 | 9 | 1 | 6.95 |
| 2021/2022 | Dinamo Zagreb | 6 | 6 | 540 | — | 74% | — | — | — | — | — | 4 | 3 | 4 | — | 6.68 |
| 2020/2021 | Dinamo Zagreb | 12 | 12 | 1110 | — | 46% | — | — | — | 4 | — | 6 | 39 | 9 | — | 7.55 |
| 2020/2021 | Dinamo Zagreb | 2 | 2 | 210 | — | — | — | — | — | — | — | — | — | 4 | 1 | — |
| 2019/2020 | Dinamo Zagreb | 12 | 12 | 1080 | — | 43% | — | — | — | 3 | — | 5 | 32 | 15 | — | 7.05 |
| 2018/2019 | Dinamo Zagreb | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — |
| 2018/2019 | Dinamo Zagreb | 10 | 10 | 930 | — | 43% | — | — | 1 | 4 | — | — | 24 | 8 | — | 7.10 |
| 2017/2018 | Dinamo Zagreb | 4 | 4 | 360 | — | — | — | — | — | — | — | — | — | 2 | — | — |
| 2016/2017 | Dinamo Zagreb | 4 | 4 | 360 | — | 42% | — | — | — | 2 | — | — | 25 | 15 | — | 7.37 |
Transfer history
Jan 2026
Fenerbahçe→
Dinamo Zagreb€300K
Sep 2025
Fenerbahçe→
Girona
Aug 2023
Dinamo Zagreb→
Fenerbahçe€6.7M
Jun 2016
Zagreb→
Dinamo Zagreb
Sep 2015
Dinamo Zagreb→
Zagreb
Aug 2015
Zagreb→
Dinamo Zagreb€625K

