← Back to Universitatea Cluj
PositionRight Back
Age32
NationalityCroatia
Height174 cm
Weight70 kg
FootRight
Career Apps30
Career Minutes2,128
By season
| Season | Team | Apps | Starts | Mins | Sh | KeyP | Pass% | Drb | Tkl | Int | DuelW | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Universitatea Cluj | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Hajduk Split | 2 | — | 8 | — | — | — | — | — | — | — | — | 1 | — | — |
| 2022/2023 | Hajduk Split | 4 | 4 | 293 | 1 | — | 75% | — | 1 | 3 | 1 | — | 8 | 1 | 6.38 |
| 2021/2022 | Kairat | 1 | 1 | 112 | — | — | — | — | — | — | — | — | 3 | — | — |
| 2021/2022 | Kairat | 4 | 2 | 141 | — | — | — | — | — | — | — | 1 | 3 | 1 | — |
| 2021/2022 | Hajduk Split | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2021/2022 | Kairat | 7 | 6 | 494 | 2 | 3 | 55% | 1 | 8 | 5 | 18 | 2 | 8 | 3 | 6.58 |
| 2020/2021 | Kairat | 2 | 2 | 180 | — | — | — | — | — | — | — | — | 3 | — | — |
| 2019/2020 | Kairat | 4 | 4 | 360 | — | — | — | — | — | — | — | — | 5 | 2 | — |
| 2015/2016 | Hajduk Split | 1 | 1 | 90 | — | — | — | — | — | — | — | — | 1 | — | — |
| 2014/2015 | Hajduk Split | 1 | 1 | 90 | — | — | — | — | — | — | — | — | 8 | — | — |
| 2013/2014 | Hajduk Split | 4 | 4 | 360 | — | — | — | — | — | — | — | — | 4 | 2 | — |
Transfer history
Aug 2025
Gorica→
Universitatea Cluj
Jul 2024
Hajduk Split→
Gorica
Jan 2022
Kairat→
Hajduk Split€75K
Feb 2019
AGF→
Kairat
Jul 2015
Hajduk Split→
AGF€400K

