← Back to Levski Sofia
PositionCentre Forward
Age32
NationalityCroatia
BirthplaceOsijek
Height190 cm
Weight87 kg
FootLeft
Career Apps9
Career Goals3
Career Assists1
Career Minutes499
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | KeyP | Pass% | Tkl | DuelW | GC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Levski Sofia | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Levski Sofia | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | Seoul | 1 | — | 44 | — | 1 | 1 | 2 | 90% | 1 | 3 | 4 | 6.39 |
| 2022/2023 | CFR Cluj | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022/2023 | CFR Cluj | 2 | — | 33 | — | — | — | — | — | — | — | 2 | — |
| 2021/2022 | CFR Cluj | — | — | — | — | — | — | — | — | — | — | — | — |
| 2021/2022 | Sochi | 3 | 3 | 242 | 2 | — | — | — | — | — | — | 3 | — |
| 2020/2021 | Botoşani | 2 | 2 | 180 | 1 | — | — | — | — | — | — | 2 | — |
| 2019/2020 | Osijek | 1 | — | — | — | — | — | — | — | — | — | 1 | — |
Transfer history
Jul 2026
Levski Sofia→
TBC
Mar 2026
TBC→
Levski Sofia
Jan 2026
Seoul→
TBC
Feb 2025
Al Tai→
Seoul
Jan 2025
Al Tai→
TBC
Sep 2023
Rapid Bucuresti→
Al Tai€2M
Sep 2023
Rapid Bucuresti→
Al Tai€1.5M
Jul 2022
CFR Cluj→
Rapid Bucuresti€400K
Jan 2022
Sochi→
CFR Cluj€500K
Oct 2020
Botoşani→
Sochi€500K
Jan 2020
Osijek→
Botoşani
Oct 2018
Matera→
Osijek
Jul 2017
Ternana→
Matera
Jul 2015
Osijek→
Ternana€150K
Jun 2015
Ternana→
Osijek
Jan 2015
Osijek→
Ternana
Jul 2012
Osijek U19→
Osijek

