← Back to Stockport County
PositionRight Back
Age30
NationalityEngland
Height174 cm
Weight68 kg
FootRight
Career Apps6
Career Assists1
Career Minutes492
By season
| Season | Team | Apps | Starts | Mins | Assists | Sh | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Bolton Wanderers | 1 | 1 | 56 | — | — | — | — | — | — | — | — | — | — | 2 | 6.23 |
| 2025/2026 | Stockport County | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Bolton Wanderers | 1 | 1 | 120 | 1 | — | 2 | 94% | — | 5 | 1 | 5 | 1 | — | 3 | 7.60 |
| 2025/2026 | Stockport County | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Bolton Wanderers | 1 | 1 | 90 | — | — | — | — | — | — | — | — | — | — | 2 | — |
| 2024/2025 | Bolton Wanderers | 3 | 2 | 226 | — | 1 | 3 | 83% | 1 | 5 | — | 10 | — | 1 | 6 | 6.80 |
Transfer history
Jan 2026
Bolton Wanderers→
Stockport County
Jul 2023
Tranmere Rovers→
Bolton Wanderers
Jul 2021
Birmingham City→
Tranmere Rovers
May 2020
Crawley Town→
Birmingham City
Aug 2019
Birmingham City→
Crawley Town
Jul 2016
Birmingham City U21→
Birmingham City

