← Back to Wrexham
PositionCentre Back
Age29
NationalityEngland
BirthplaceBath
Height178 cm
Weight68 kg
FootRight
Career Apps89
Career Goals1
Career Minutes7,572
By season
| Season | Team | Apps | Starts | Mins | Goals | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Wrexham | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Bristol City | 1 | 1 | 90 | — | 1 | — | 1 | 76% | — | 3 | 2 | 4 | — | — | 1 | — | 6.60 |
| 2025/2026 | Wrexham | 1 | 1 | 76 | — | 1 | — | — | 76% | — | 2 | 4 | 3 | — | — | 1 | — | 6.70 |
| 2025/2026 | Bristol City | 2 | 2 | 180 | — | — | — | — | 84% | — | 6 | 4 | 9 | — | 1 | 2 | — | 6.91 |
| 2025/2026 | Wrexham | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Bristol City | 27 | 27 | 2323 | — | 15 | 4 | 10 | 78% | 9 | 37 | 23 | 101 | 2 | 10 | 29 | 4 | 6.78 |
| 2025/2026 | Wrexham | 8 | 5 | 403 | — | 4 | — | 2 | 67% | 1 | 6 | 4 | 11 | 1 | 2 | 6 | — | 6.61 |
| 2024/2025 | Bristol City | 1 | 1 | 90 | — | — | — | — | 87% | 1 | 1 | 1 | 3 | — | — | — | — | 6.74 |
| 2024/2025 | Bristol City | 1 | 1 | 90 | — | 1 | — | — | 74% | 1 | 2 | 2 | 3 | — | — | 1 | — | 7.04 |
| 2024/2025 | Bristol City | 48 | 48 | 4320 | 1 | 15 | 1 | 14 | 81% | 3 | 72 | 46 | 159 | 1 | 10 | 50 | 3 | 7.01 |
| 2019/2020 | Aberdeen | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | — |
Transfer history
Feb 2026
Bristol City→
Wrexham
Jan 2020
Aberdeen→
Bristol City
Aug 2019
Bristol City→
Aberdeen
May 2019
Rotherham United→
Bristol City
Jul 2018
Bristol City→
Rotherham United
May 2018
Plymouth Argyle→
Bristol City
Jan 2018
Bristol City→
Plymouth Argyle
Jan 2017
Accrington Stanley→
Bristol City
Aug 2016
Bristol City→
Accrington Stanley
Jul 2016
Bristol City U18→
Bristol City

