← Back to Spartak Trnava
PositionCentre Back
Age32
NationalitySlovakia
BirthplaceHlohovec
Height176 cm
Weight71 kg
FootRight
Career Apps31
Career Assists2
Career Minutes2,666
By season
| Season | Team | Apps | Starts | Mins | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Spartak Trnava | 2 | 2 | 180 | — | — | — | — | — | — | — | — | — | 3 | — | 6.05 |
| 2025/2026 | Spartak Trnava | 4 | 4 | 384 | — | 1 | — | 1 | 88% | — | 4 | 8 | 6 | 7 | 1 | 6.42 |
| 2023/2024 | Spartak Trnava | 12 | 12 | 967 | 1 | 3 | 3 | 3 | 75% | 2 | 15 | 7 | 32 | 17 | 3 | 7.04 |
| 2022/2023 | Spartak Trnava | 4 | 3 | 314 | 1 | — | — | — | — | — | — | — | — | 5 | — | — |
| 2021/2022 | Spartak Trnava | 1 | 1 | 82 | — | — | — | — | — | — | — | — | — | 3 | — | — |
| 2019/2020 | Dunajská Streda | 4 | 4 | 390 | — | — | — | — | — | — | — | — | — | 8 | 2 | — |
| 2018/2019 | Dunajská Streda | 4 | 4 | 349 | — | — | — | — | — | — | — | — | — | 9 | 1 | — |
Transfer history
Jul 2025
Podbrezová→
Spartak Trnava
Jul 2024
Spartak Trnava→
Podbrezová
Jan 2021
TBC→
Spartak Trnava
Aug 2020
Dinamo Bucureşti→—
Jan 2020
Dunajská Streda→
Dinamo Bucureşti
Jul 2017
OFK Pirin→
Dunajská Streda€40K
Jul 2016
Parndorf→
OFK Pirin
Jul 2010
Spartak Trnava U19→
Wolverhampton U18€75K

