← Back to Fortaleza
PositionDefensive Midfield
Age36
NationalityBrazil
Height172 cm
Weight77 kg
FootLeft
Career Apps88
Career Goals5
Career Assists1
Career Minutes6,343
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Fortaleza | 31 | 31 | 2614 | 1 | — | 17 | 7 | 16 | 88% | 4 | 114 | 60 | 174 | 2 | 9 | 41 | 3 | 7 |
| 2024 | Fortaleza | 21 | 12 | 1217 | — | — | 7 | 3 | 13 | 85% | 6 | 60 | 25 | 97 | 5 | 6 | 14 | 2 | 7.08 |
| 2021/2022 | Aris | 2 | 2 | 210 | 1 | — | — | — | — | — | — | — | — | — | — | — | 3 | — | — |
| 2020/2021 | Aris | 1 | 1 | 78 | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — |
| 2019/2020 | Aris | 4 | 2 | 248 | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | — |
| 2018/2019 | Ludogorets | 3 | 2 | 177 | — | 1 | — | — | — | — | — | — | — | — | — | 3 | 1 | — | — |
| 2018/2019 | Ludogorets | 4 | 2 | 199 | — | — | — | — | 2 | 80% | — | 6 | 5 | 8 | — | 2 | 3 | — | 6.63 |
| 2017/2018 | Ludogorets | 7 | 3 | 291 | — | — | — | — | 1 | 80% | — | 2 | 4 | 2 | — | 4 | 6 | — | 6.46 |
| 2017/2018 | Ludogorets | 4 | 4 | 360 | — | — | — | — | — | — | — | — | — | — | — | — | 6 | 1 | — |
| 2014/2015 | Hapoel Tel Aviv | 1 | 1 | 179 | 1 | — | — | — | — | — | — | — | — | — | — | 1 | 3 | — | — |
| 2013/2014 | Hapoel Tel Aviv | 2 | 2 | 312 | 2 | — | — | — | — | — | — | — | — | — | — | — | 6 | 1 | — |
| 2015/2016 | Ludogorets | 1 | 1 | 90 | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | — |
| 2016/2017 | Ludogorets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — |
| 2016/2017 | Ludogorets | 7 | 4 | 368 | — | — | — | — | — | 67% | — | — | — | — | — | 3 | 16 | 1 | — |
Transfer history
Jul 2022
Aris→
Fortaleza
Jul 2019
Ludogorets→
Aris
Jul 2015
Hapoel Tel Aviv→
Ludogorets
Jul 2013
CSKA Sofia→
Hapoel Tel Aviv
Jul 2012
São José EC→
CSKA Sofia

