← Back to Scores

Goalkeeper
Bulgaria
PositionGoalkeeper
Age34
NationalityBulgaria
BirthplaceBotevgrad
Height180 cm
Weight70 kg
FootRight
Career Apps35
Career Minutes3,180
By season
| Season | Team | Apps | Starts | Mins | Pass% | DuelW | CS | Sv | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Cherno More | 2 | 2 | 180 | 76% | 1 | — | 2 | 5 | — | 6.12 |
| 2024/2025 | Cherno More | 2 | 2 | 180 | — | — | 1 | — | 2 | — | — |
| 2021/2022 | Ludogorets | — | — | — | — | — | — | — | 7 | — | — |
| 2020/2021 | Ludogorets | 6 | 6 | 540 | 63% | — | 1 | 22 | 16 | — | 6.95 |
| 2019/2020 | Ludogorets | 12 | 12 | 1080 | 47% | 3 | 4 | 30 | 17 | — | 7.21 |
| 2019/2020 | Ludogorets | 1 | 1 | 90 | — | — | — | — | 5 | — | — |
| 2017/2018 | Astra | 4 | 4 | 360 | — | — | 2 | — | 2 | — | — |
| 2015/2016 | Botoşani | 4 | 4 | 360 | — | — | — | — | 6 | — | — |
| 2013/2014 | Levski Sofia | 2 | 2 | 180 | — | — | — | — | 2 | 1 | — |
| 2011/2012 | Levski Sofia | 2 | 2 | 210 | — | — | — | — | 3 | — | — |
| 2016/2017 | Astra | — | — | — | — | — | — | — | 3 | — | — |
Transfer history
Jul 2026
TBC→
Spartak Varna
Jul 2024
Universitatea Cluj→
Cherno More
Sep 2022
Hermannstadt→
Universitatea Cluj
Feb 2022
Dinamo Bucureşti→
Hermannstadt
Sep 2021
Ludogorets→
Dinamo Bucureşti
Jul 2015
Levski Sofia→
Botoşani
Jan 2011
Sevlievo→
Levski Sofia€95K
