← Back to Cracovia Kraków
PositionAttacking Midfield
Age21
NationalityBulgaria
BirthplaceVarna
Height190 cm
Weight70 kg
FootRight
Career Apps21
Career Assists3
Career Minutes688
By season
| Season | Team | Apps | Starts | Mins | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/2025 | Rizespor | 5 | 1 | 153 | — | 3 | — | 3 | 87% | 2 | 2 | — | 11 | — | — | 4 | 6.81 |
| 2023/2024 | Sparta Praha | 1 | — | 28 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Sparta Praha | 2 | — | 56 | 1 | 2 | — | — | 50% | — | 1 | — | 2 | — | 1 | 2 | 6.63 |
| 2022/2023 | Sparta Praha | 2 | — | 28 | — | — | — | — | — | — | — | — | — | — | — | 1 | — |
| 2021/2022 | Sparta Praha | 5 | 4 | 284 | 2 | 3 | 2 | 4 | 76% | — | 4 | 1 | 6 | — | 2 | 7 | 6.67 |
| 2021/2022 | Sparta Praha | 1 | — | 24 | — | 1 | — | — | 78% | 1 | — | — | 1 | — | — | 3 | 6.53 |
| 2021/2022 | Sparta Praha | 1 | — | 44 | — | 2 | — | — | 75% | — | — | — | 1 | — | — | 1 | 6.43 |
| 2020/2021 | Sparta Praha | 4 | 1 | 71 | — | 1 | — | 1 | 83% | — | 3 | — | 5 | 1 | — | 8 | 6.69 |
Transfer history
Jul 2025
CSKA 1948 Sofia II→
Hebar 1918
Feb 2025
Rizespor→
Cracovia Kraków
Jan 2025
Hebar 1918→
CSKA 1948 Sofia II
Sep 2023
Sparta Praha→
Rizespor
Aug 2020
Cherno More→
Sparta Praha€2M

