← Back to Lyon
PositionDefender
Age33
NationalityAngola
BirthplaceVerviers
Height180 cm
Weight72 kg
Career Apps49
Career Assists1
Career Minutes4,145
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | KeyP | Pass% | Drb | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Lyon | 1 | 1 | 25 | — | 0 | — | — | — | — | 1 | — | 2 | 0 | 0 | 0 | 6.70 |
| 2025 | Angola | 2 | 1 | 102 | 0 | 0 | — | 3 | — | — | 2 | 1 | 3 | 0 | 1 | 0 | 7 |
| 2025 | Angola | 2 | 2 | 180 | 0 | 0 | — | 5 | — | 1 | 5 | 3 | 12 | 0 | 0 | 0 | 6.90 |
| 2025 | Lyon | 9 | 8 | 732 | 0 | 1 | — | 4 | 93% | 3 | 5 | 12 | 28 | 0 | 2 | 0 | 7.10 |
| 2025 | Lyon | 3 | 3 | 270 | 0 | 0 | — | — | 90% | 1 | 6 | 6 | 20 | 0 | 0 | 0 | 7.53 |
| 2025 | Lyon | 32 | 32 | 2836 | 0 | 0 | 4 | 2 | 90% | 8 | 39 | 29 | 118 | 0 | 5 | 0 | 6.94 |
Trophies
🏆Super Cup2022
🏆First Division A2021/2022
🏆Super Cup2021
🏆First Division A2020/2021
🏆First Division A2019/2020
🏆Super Cup2018
🏆Super Cup
🏆First Division A
Transfer history
Jul 2023
Club Brugge KV→
Lyon€ 5M
Jul 2018
Genk→
Club Brugge KV€ 1.5M
Aug 2017
Charleroi→
GenkLoan
Jul 2014
AS Eupen→
CharleroiFree
Injury & suspension history
Ankle InjuryMay 2025 – Jul 2025
Thigh InjuryOct 2024 – Oct 2024
Thigh InjuryAug 2023 – Aug 2023

