← Back to Hull City
PositionDefensive Midfield
Age29
NationalityBosnia and Herzegovina
Height179 cm
Weight71 kg
FootRight
Career Apps116
Career Goals2
Career Assists11
Career Minutes7,914
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Hull City | 2 | 2 | 184 | — | — | 2 | — | 2 | 81% | — | 5 | 5 | 10 | — | 1 | 3 | — | — | 7.03 |
| 2025/2026 | Beşiktaş | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Hull City | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Hull City | 37 | 26 | 2129 | — | 2 | 12 | — | 23 | 76% | 10 | 53 | 22 | 113 | 4 | 10 | 27 | 1 | — | 6.72 |
| 2025/2026 | Beşiktaş | 1 | — | 44 | — | — | — | — | — | 92% | — | 1 | 1 | 4 | — | — | — | — | — | 6.84 |
| 2025/2026 | Beşiktaş | 1 | — | 1 | — | — | — | — | — | 80% | — | 1 | — | 1 | — | — | — | — | — | — |
| 2025 | Beşiktaş | 3 | 3 | 114 | — | — | — | — | — | 91% | — | 2 | 1 | 3 | — | — | 3 | 1 | — | 6.54 |
| 2024/2025 | Beşiktaş | 11 | 7 | 712 | — | — | 7 | 2 | 9 | 86% | 3 | 21 | 7 | 38 | 2 | 3 | 7 | — | — | 7.07 |
| 2024/2025 | Rizespor | 21 | 14 | 1314 | 1 | 1 | 9 | 1 | 12 | 83% | 6 | 29 | 14 | 65 | 8 | 1 | 22 | 3 | 1 | 6.71 |
| 2024/2025 | Beşiktaş | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Beşiktaş | 18 | 17 | 1341 | — | 4 | 3 | 1 | 22 | 87% | 7 | 19 | 14 | 61 | 7 | 8 | 17 | 3 | — | 7.21 |
| 2023/2024 | Beşiktaş | 12 | 10 | 957 | — | 1 | 3 | — | 19 | 91% | 7 | 20 | 10 | 48 | 3 | 3 | 13 | 1 | — | 7.59 |
| 2022/2023 | Konyaspor | 4 | 4 | 316 | 1 | 3 | — | — | — | — | — | — | — | — | — | 2 | 5 | — | — | — |
| 2018/2019 | Beşiktaş | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2015/2016 | Zeljeznicar | — | — | 426 | — | — | — | — | — | — | — | — | — | — | — | 4 | 2 | 2 | — | — |
| 2016/2017 | Konyaspor | 6 | 5 | 376 | — | — | 3 | 1 | 2 | 84% | — | 8 | 7 | 18 | — | — | 11 | 1 | — | 6.73 |
Transfer history
Sep 2025
Beşiktaş→
Hull City€700K
Feb 2025
Rizespor→
Beşiktaş
Aug 2024
Beşiktaş→
Rizespor
Feb 2023
Konyaspor→
Beşiktaş€3.2M
Feb 2016
Zeljeznicar→
Konyaspor€500K

