← Back to Barrow
PositionCentre Back
Age33
NationalityEngland
BirthplaceWinchester
Height190 cm
Weight70 kg
FootRight
Career Apps30
Career Goals1
Career Minutes2,096
By season
| Season | Team | Apps | Starts | Mins | Goals | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Barrow | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Barrow | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Exeter City | 1 | 1 | 120 | — | — | — | 1 | 67% | — | — | — | 4 | — | — | 2 | — | — | 6.60 |
| 2024/2025 | Aberdeen | 5 | 4 | 327 | — | 1 | 1 | — | 84% | — | 3 | 2 | 24 | — | — | 10 | — | — | 6.71 |
| 2024/2025 | Exeter City | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Aberdeen | 1 | — | 27 | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
| 2023/2024 | Aberdeen | 21 | 15 | 1442 | — | 6 | 2 | 2 | 78% | 1 | 8 | 16 | 87 | 1 | 6 | 15 | 2 | 1 | 6.96 |
| 2023/2024 | Aberdeen | 2 | 2 | 180 | 1 | 2 | 1 | — | 84% | — | 3 | 1 | 7 | — | 1 | 2 | — | — | 7.40 |
| 2018/2019 | Aberdeen | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Transfer history
Jul 2026
Barrow→
TBC
Mar 2026
TBC→
Barrow
Jul 2025
Exeter City→
TBC
Feb 2025
Aberdeen→
Exeter City
Jan 2023
Swindon Town→
Aberdeen
Jul 2022
Rotherham United→
Swindon Town
Aug 2020
Hull City→
Rotherham United
Jan 2018
Barnsley→
Hull City€795K
Aug 2016
Torquay United→
Barnsley
May 2013
Torquay United→
Reading U21
Nov 2012
Reading U21→
Torquay United
Sep 2012
AFC Wimbledon→
Reading U21
Jul 2012
Reading U21→
AFC Wimbledon
May 2012
Torquay United→
Reading U21
Feb 2012
Reading U21→
Torquay United

