← Back to Pescara
PositionCentre Back
Age26
NationalityItaly
Height185 cm
Weight75 kg
FootRight
Career Apps47
Career Minutes3,324
By season
| Season | Team | Apps | Starts | Mins | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Pescara | 16 | 16 | 1422 | 4 | — | 1 | 88% | 4 | 22 | 23 | 88 | 4 | 22 | 4 | 6.78 |
| 2025/2026 | Catanzaro | 12 | 8 | 748 | 1 | 1 | 2 | 89% | — | 14 | 13 | 44 | 3 | 11 | 4 | 6.65 |
| 2025/2026 | Pescara | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Catanzaro | 1 | — | 7 | — | — | — | 100% | — | — | 2 | — | — | — | — | 6.78 |
| 2024/2025 | Frosinone | 18 | 12 | 1147 | 6 | — | 1 | 87% | 4 | 13 | 19 | 66 | 4 | 13 | 3 | 6.84 |
| 2024/2025 | Monza | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Frosinone | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Monza | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Monza | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Transfer history
Jan 2026
Catanzaro→
Pescara
Jul 2025
Frosinone→
Catanzaro
Aug 2024
Monza→
Frosinone
Jun 2023
Palermo→
Monza
Aug 2022
Monza→
Palermo
Jul 2022
Atalanta→
Monza
Jun 2022
Monza→
Atalanta
Sep 2020
Atalanta→
Monza
Aug 2020
Pescara→
Atalanta
Jan 2019
Atalanta→
Pescara
Jul 2018
Inter→
Atalanta€7M

