← Back to Espanyol
PositionGoalkeeper
Age34
NationalitySerbia
BirthplaceSubotica
Height194 cm
Weight91 kg
FootLeft
Career Apps78
Career Minutes7,020
By season
| Season | Team | Apps | Starts | Mins | KeyP | Pass% | Drb | Tkl | DuelW | CS | Sv | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Espanyol | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Espanyol | 37 | 37 | 3330 | 1 | 54% | — | 3 | 15 | 10 | 133 | 54 | — | 7 |
| 2024/2025 | Espanyol | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Leganés | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Leganés | 32 | 32 | 2880 | 1 | 38% | 1 | 1 | 21 | 10 | 103 | 44 | — | 6.96 |
| 2023/2024 | Sevilla | 4 | 4 | 360 | — | 59% | — | — | 2 | — | 8 | 8 | — | 6.81 |
| 2023/2024 | Sevilla | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022/2023 | Sevilla | 3 | 3 | 270 | — | 39% | — | — | 4 | 1 | 11 | 3 | 1 | 7.14 |
| 2022/2023 | Sevilla | 2 | 2 | 180 | — | 64% | — | — | 2 | 2 | 4 | 12 | — | 7.50 |
| 2021/2022 | Sevilla | — | — | — | — | — | — | — | — | — | — | 2 | — | — |
| 2021/2022 | Sevilla | — | — | — | — | — | — | — | — | — | — | 5 | — | — |
| 2018/2019 | Sevilla | — | — | — | — | — | — | — | — | — | — | — | — | — |
Trophies
🏆
Europa League2022/2023
Transfer history
Jul 2025
Leganés→
Espanyol
Aug 2024
Sevilla→
Leganés
Jul 2021
SD Eibar→
Sevilla
Jul 2017
Alcorcón→
SD Eibar€1M
Jul 2016
Charlton Athletic→
Alcorcón
Jun 2016
Alcorcón→
Charlton Athletic
Jul 2015
Charlton Athletic→
Alcorcón
Jan 2015
Újpest→
Charlton Athletic
Sep 2013
TBC→
Újpest
Feb 2013
Crvena Zvezda→—
Jul 2010
Crvena Zvezda U19→
Crvena Zvezda

