← Back to Gençlerbirliği
PositionCentre Back
Age32
NationalityGreece
BirthplaceKavala
Height189 cm
Weight81 kg
FootRight
Career Apps90
Career Goals4
Career Assists1
Career Minutes7,900
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Gençlerbirliği | 33 | 33 | 2907 | 3 | — | 23 | 7 | 2 | 84% | 2 | 40 | 37 | 150 | — | 7 | 43 | 4 | — | 6.94 |
| 2024/2025 | Cardiff City | 1 | 1 | 95 | — | — | — | — | — | 97% | — | 3 | 1 | 5 | — | — | 2 | — | — | 7.45 |
| 2024/2025 | Cardiff City | 1 | 1 | 90 | — | — | 1 | — | — | 88% | — | 1 | — | 2 | — | — | 5 | — | — | 6.43 |
| 2024/2025 | Cardiff City | 34 | 33 | 2922 | 1 | 1 | 23 | 5 | 7 | 83% | 8 | 41 | 37 | 156 | 3 | 5 | 48 | 3 | 1 | 7.07 |
| 2022/2023 | Sivasspor | 2 | 2 | 180 | — | — | — | — | — | — | — | — | — | — | — | — | 5 | 1 | — | — |
| 2022/2023 | Sivasspor | 8 | 8 | 686 | — | — | 4 | — | — | 71% | 2 | 12 | 12 | 35 | — | 2 | 12 | 2 | — | 7.17 |
| 2021/2022 | Sivasspor | 3 | 3 | 270 | — | — | — | — | — | — | — | — | — | — | — | 2 | 1 | — | — | — |
| 2019/2020 | Atromitos | 4 | 4 | 360 | — | — | — | — | — | — | — | — | — | — | — | — | 5 | 1 | — | — |
| 2013/2014 | Xanthi | 4 | 4 | 390 | — | — | — | — | — | — | — | — | — | — | — | — | 6 | 2 | — | — |
Transfer history
Jul 2025
Cardiff City→
Gençlerbirliği
Jul 2023
Sivasspor→
Cardiff City
Jul 2021
Atromitos→
Sivasspor
Jul 2019
Olympiacos F.C.→
Atromitos
Jun 2019
Lech Poznań→
Olympiacos F.C.
Aug 2018
Olympiacos F.C.→
Lech Poznań
Jun 2018
Sint-Truiden→
Olympiacos F.C.
Aug 2017
Olympiacos F.C.→
Sint-Truiden
Jun 2017
KV Kortrijk→
Olympiacos F.C.
Aug 2016
Olympiacos F.C.→
KV Kortrijk

