← Back to Wycombe Wanderers
PositionRight Back
Age32
NationalityScotland
Height184 cm
Weight84 kg
FootRight
Career Apps5
Career Minutes394
By season
| Season | Team | Apps | Starts | Mins | KeyP | Pass% | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Wycombe Wanderers | 2 | 2 | 180 | — | — | — | — | — | — | 1 | 4 | 1 | 5.84 |
| 2025/2026 | Wycombe Wanderers | 1 | 1 | 120 | — | 75% | 3 | 1 | 6 | — | — | 1 | 1 | 6.60 |
| 2025 | Wycombe Wanderers | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Wycombe Wanderers | 1 | 1 | 90 | 1 | 63% | 1 | 1 | 6 | 1 | 1 | — | — | 7.45 |
| 2024/2025 | Wycombe Wanderers | 1 | — | 4 | — | 17% | — | — | — | — | 1 | — | — | 6.53 |
Transfer history
Jul 2019
Coventry City→
Wycombe Wanderers
Jul 2017
Fulham→
Coventry City
May 2017
Shrewsbury Town→
Fulham
Aug 2016
Fulham→
Shrewsbury Town
May 2016
Shrewsbury Town→
Fulham
Jan 2016
Fulham→
Shrewsbury Town
Nov 2014
Shrewsbury Town→
Fulham
Oct 2014
Fulham→
Shrewsbury Town
Jul 2014
Fulham U21→
Fulham
Mar 2014
Port Vale→
Fulham U21
Jan 2014
Fulham U21→
Port Vale

