← Back to Omonia Nicosia
PositionCentre Back
Age31
NationalityCzech Republic
Height189 cm
Weight79 kg
FootRight
Career Apps12
Career Minutes834
By season
| Season | Team | Apps | Starts | Mins | Sh | SoT | Pass% | Drb | Tkl | Int | DuelW | CS | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Omonia Nicosia | 4 | 4 | 349 | 2 | 1 | 88% | 1 | 6 | 7 | 18 | 1 | 3 | 2 | — | 6.94 |
| 2024/2025 | Omonia Nicosia | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | SD Eibar | 1 | — | 23 | 1 | 1 | 92% | — | — | — | 3 | — | — | — | 1 | 7.04 |
| 2022/2023 | Hajduk Split | 3 | 2 | 147 | — | — | — | — | — | — | — | — | 8 | 1 | — | 6.43 |
| 2021/2022 | Hajduk Split | 2 | 2 | 210 | — | — | — | — | — | — | — | — | 4 | 1 | — | — |
| 2019/2020 | Hajduk Split | 1 | — | 15 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2018/2019 | AC Milan | 1 | 1 | 90 | — | — | 94% | — | 3 | — | 4 | — | 5 | 1 | — | 7.04 |
Transfer history
Jan 2025
Karmiotissa→
Omonia Nicosia
Jul 2024
SD Eibar→
Karmiotissa
Sep 2023
TBC→
SD Eibar
Jul 2023
Hajduk Split→—
Jul 2019
AC Milan→
Hajduk Split
Jun 2019
Frosinone→
AC Milan
Jan 2019
AC Milan→
Frosinone
Jun 2018
Crotone→
AC Milan
Aug 2017
AC Milan→
Crotone
Jun 2017
Royal Excel Mouscron→
AC Milan
Jul 2016
AC Milan→
Royal Excel Mouscron€50K
Jul 2014
Milan U20→
AC Milan

