← Back to Brighton & Hove Albion
PositionCentre Forward
Age35
NationalityEngland
BirthplaceManchester
Height185 cm
Weight73 kg
FootRight
Career Apps121
Career Goals38
Career Assists6
Career Minutes7,744
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Brighton & Hove Albion | 1 | 1 | 78 | 1 | — | 3 | 2 | 1 | 87% | 1 | — | 1 | 4 | 1 | — | — | — | 7.35 |
| 2025/2026 | Brighton & Hove Albion | 2 | 1 | 102 | — | 1 | — | — | 3 | 86% | 1 | — | — | 3 | 1 | 1 | — | — | 6.65 |
| 2025/2026 | Brighton & Hove Albion | 37 | 26 | 2266 | 13 | 1 | 56 | 28 | 20 | 79% | 11 | 24 | 9 | 64 | 4 | 9 | 28 | 5 | 6.82 |
| 2024/2025 | Brighton & Hove Albion | 4 | 2 | 228 | 1 | — | 5 | 1 | 1 | 78% | — | 3 | — | 4 | — | 2 | 1 | — | 6.82 |
| 2024/2025 | Brighton & Hove Albion | 2 | — | 41 | — | — | 2 | 1 | 1 | 85% | 1 | — | — | 2 | 1 | — | 2 | — | 6.84 |
| 2024/2025 | Brighton & Hove Albion | 30 | 24 | 2122 | 10 | 4 | 60 | 24 | 23 | 86% | 13 | 26 | 5 | 79 | 1 | 6 | 37 | 5 | 6.98 |
| 2023/2024 | Brighton & Hove Albion | 4 | 3 | 256 | 1 | — | 9 | 4 | 2 | 81% | — | — | 1 | 7 | — | 1 | 7 | 1 | 6.68 |
| 2018/2019 | Arsenal | 4 | 4 | 291 | 2 | — | 10 | 4 | 1 | 81% | 4 | 5 | 1 | 12 | — | — | 6 | — | 6.99 |
| 2017/2018 | Arsenal | 10 | 9 | 762 | 3 | — | 21 | 15 | 11 | 85% | 20 | 11 | 5 | 54 | 1 | 3 | 7 | — | 7.31 |
| 2011/2012 | Manchester United | 3 | — | 44 | — | — | — | — | — | — | — | — | — | — | — | 1 | 4 | — | — |
| 2014/2015 | Arsenal | 6 | 6 | 409 | 3 | — | — | — | — | — | — | — | — | — | — | — | 7 | 1 | — |
| 2015/2016 | Arsenal | 2 | 1 | 91 | — | — | 5 | — | 1 | 82% | — | — | 1 | 5 | 1 | — | 3 | — | 7.04 |
| 2012/2013 | Manchester United | 7 | 5 | 406 | 1 | — | — | — | — | — | — | — | — | — | — | — | 9 | — | — |
| 2013/2014 | Manchester United | 5 | 4 | 368 | 1 | — | — | — | — | — | — | — | — | — | — | — | 7 | — | — |
| 2011/2012 | Manchester United | 2 | 1 | 116 | 2 | — | — | — | — | — | — | — | — | — | — | — | 4 | — | — |
| 2009/2010 | Manchester United | 2 | 2 | 164 | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — |
| 2007/2008 | Manchester United | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2016/2017 | Arsenal | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 | — | — |
Trophies
🏆
Carabao Cup5365
🏆
FA Cup5358
🏆
FA Cup724
🏆
Premier League7
🏆
Premier League6
Transfer history
Oct 2020
Watford→
Brighton & Hove Albion
Aug 2019
Arsenal→
Watford
Sep 2014
Manchester United→
Arsenal€20M
May 2011
Sunderland→
Manchester United
Aug 2010
Manchester United→
Sunderland
Mar 2010
Preston North End→
Manchester United
Jan 2010
Manchester United→
Preston North End
Jul 2008
Manchester United U18→
Manchester United

