← Back to Zeljeznicar
PositionAttacking Midfield
Age31
NationalityBosnia and Herzegovina
Height183 cm
Weight73 kg
FootRight
Career Apps33
Career Goals2
Career Assists1
Career Minutes1,232
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | CS | GC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Zeljeznicar | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Antalyaspor | 5 | — | 83 | — | — | 1 | — | — | 90% | 1 | 3 | — | 6 | — | 1 | 6.46 |
| 2023/2024 | Antalyaspor | 14 | 1 | 288 | — | — | 4 | 1 | 2 | 92% | 3 | 9 | 1 | 20 | 1 | 6 | 6.61 |
| 2017/2018 | Konyaspor | 6 | 4 | 412 | 1 | — | 8 | 2 | 4 | 80% | 11 | — | 3 | 21 | — | 5 | 6.82 |
| 2015/2016 | Standard Liège | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2014/2015 | Standard Liège | 1 | — | 17 | — | — | — | — | — | — | — | — | — | — | — | 1 | — |
| 2013/2014 | Standard Liège | 1 | — | 14 | — | — | — | — | — | 86% | — | 2 | 1 | 5 | — | — | 7.24 |
| 2014/2015 | Standard Liège | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — |
| 2016/2017 | Konyaspor | 6 | 5 | 418 | 1 | 1 | 7 | 1 | 3 | 79% | — | 6 | 3 | 13 | — | 10 | 6.77 |
Trophies
🏆
Pro League
Transfer history
Sep 2025
Antalyaspor→
Zeljeznicar
Jun 2023
Sakaryaspor→
Antalyaspor
Sep 2022
Antalyaspor→
Sakaryaspor
Jul 2021
Konyaspor→
Antalyaspor
Jul 2016
Standard Liège→
Konyaspor€200K
Jun 2016
SK Beveren→
Standard Liège
Aug 2015
Standard Liège→
SK Beveren
Jan 2014
Standard Liège II→
Standard Liège

