← Back to Olympique Lyonnais
PositionCentre Back
Age33
NationalityAngola
BirthplaceVerviers
Height180 cm
Weight72 kg
FootRight
Career Apps121
Career Assists6
Career Minutes9,997
By season
| Season | Team | Apps | Starts | Mins | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 | Olympique Lyonnais | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Olympique Lyonnais | 3 | 3 | 300 | — | — | — | — | 91% | 1 | 5 | 5 | 19 | — | 1 | 3 | — | 7.12 |
| 2025/2026 | Olympique Lyonnais | 32 | 32 | 2836 | — | 5 | — | 2 | 91% | 9 | 40 | 31 | 118 | — | 13 | 40 | 5 | 6.79 |
| 2025/2026 | Olympique Lyonnais | 9 | 8 | 726 | 1 | — | — | 4 | 93% | 4 | 5 | 12 | 29 | — | 4 | 6 | 2 | 6.98 |
| 2025 | Olympique Lyonnais | 1 | 1 | 82 | — | — | — | — | 98% | — | 1 | 2 | 1 | — | — | 2 | 1 | 5.95 |
| 2024/2025 | Olympique Lyonnais | 2 | 1 | 115 | — | — | — | — | 93% | 1 | 4 | — | 8 | — | — | 1 | — | 7 |
| 2024/2025 | Olympique Lyonnais | 29 | 27 | 2370 | 4 | 5 | — | 11 | 90% | 14 | 43 | 49 | 112 | 6 | 8 | 38 | 6 | 7.08 |
| 2024/2025 | Olympique Lyonnais | 9 | 9 | 793 | — | 1 | — | — | 91% | 11 | 4 | 9 | 29 | — | 3 | 12 | 1 | 6.93 |
| 2023/2024 | Olympique Lyonnais | 5 | 3 | 294 | — | — | — | — | 86% | — | 6 | 3 | 15 | — | 2 | 3 | 1 | 6.53 |
| 2022/2023 | Club Brugge | 3 | 2 | 159 | — | — | — | 1 | 76% | 2 | 1 | 4 | 6 | — | 1 | 5 | — | 6.32 |
| 2021/2022 | Club Brugge | 6 | 6 | 528 | — | 2 | 1 | 4 | 68% | 4 | 14 | 11 | 33 | 1 | — | 19 | 1 | 6.63 |
| 2020/2021 | Club Brugge | 2 | 2 | 180 | — | 1 | — | 1 | 74% | 2 | — | 3 | 8 | — | — | 2 | — | 6.63 |
| 2020/2021 | Club Brugge | 6 | 6 | 534 | — | 1 | — | 2 | 82% | 8 | 9 | 9 | 39 | — | 1 | 10 | 1 | 6.73 |
| 2019/2020 | Club Brugge | 2 | 2 | 152 | — | — | — | — | 74% | 2 | 5 | 6 | 9 | — | — | 4 | — | 6.73 |
| 2019/2020 | Club Brugge | 8 | 8 | 720 | 1 | 1 | — | 3 | 65% | 2 | 21 | 15 | 59 | — | 3 | 12 | 2 | 6.75 |
| 2018/2019 | Club Brugge | 4 | 2 | 208 | — | — | — | 3 | 76% | 3 | 15 | 3 | 21 | — | — | 3 | — | 6.91 |
| 2018/2019 | Club Brugge | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — |
| 2015/2016 | Sporting Charleroi | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | — |
Trophies
🏆
Pro League
🏆
Pro League
Transfer history
Jul 2023
Club Brugge→
Olympique Lyonnais€5M
Jul 2018
Sporting Charleroi→
Club Brugge€1.5M
Jun 2018
Genk→
Sporting Charleroi
Aug 2017
Sporting Charleroi→
Genk€850K
Jul 2014
KAS Eupen→
Sporting Charleroi
Jan 2012
AS Eupen II→
KAS Eupen

