← Back to Suriname
PositionAttacking Midfield
Age38
NationalitySuriname
Height171 cm
Weight68 kg
FootLeft
Career Apps117
Career Goals35
Career Assists22
Career Minutes9,555
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 | NEC Nijmegen | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | NEC Nijmegen | 33 | 33 | 2759 | 10 | 6 | 107 | 46 | 61 | 85% | 21 | 10 | 6 | 63 | 10 | 5 | 49 | 3 | 1 | 7.31 |
| 2024/2025 | Antwerp | 40 | 39 | 3137 | 14 | 6 | 98 | 37 | 69 | 83% | 19 | 25 | 8 | 77 | 38 | 10 | 39 | 2 | — | 7.35 |
| 2023/2024 | Maccabi Haifa | 4 | 3 | 266 | 1 | — | 5 | 3 | 3 | 76% | 1 | 2 | — | 7 | 1 | 1 | 5 | 1 | — | 7.01 |
| 2023/2024 | Antwerp | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Maccabi Haifa | 7 | 6 | 557 | 1 | 4 | 14 | 5 | 10 | 86% | 5 | 1 | 1 | 11 | 4 | 2 | 6 | 1 | — | 7.65 |
| 2022/2023 | Maccabi Haifa | 12 | 12 | 1068 | 4 | 1 | 20 | 7 | 16 | 84% | 5 | 2 | 1 | 11 | 2 | 3 | 28 | 1 | — | 7.18 |
| 2021/2022 | Maccabi Haifa | 2 | 2 | 156 | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — | — |
| 2021/2022 | Maccabi Haifa | 11 | 10 | 855 | 2 | 5 | 8 | 3 | 5 | 76% | 1 | 5 | 2 | 11 | — | — | 12 | 3 | — | 6.77 |
| 2020/2021 | Maccabi Haifa | 4 | 4 | 360 | 2 | — | — | — | — | — | — | — | — | — | — | — | 10 | — | — | — |
| 2014/2015 | FC Groningen | — | — | 180 | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — | — |
| 2011/2012 | ADO Den Haag | 4 | 2 | 217 | 1 | — | — | — | — | — | — | — | — | — | — | 2 | 2 | 2 | — | — |
Transfer history
Jul 2025
Antwerp→
NEC Nijmegen€500K
Jul 2024
Maccabi Haifa→
Antwerp
Jun 2024
NEC Nijmegen→
Maccabi Haifa
Jan 2024
Maccabi Haifa→
NEC Nijmegen
Aug 2019
Guizhou Zhicheng→
Maccabi Haifa
Jun 2019
Kayserispor→
Guizhou Zhicheng
Jul 2018
Guizhou Zhicheng→
Kayserispor
Jan 2017
Queens Park Rangers→
Guizhou Zhicheng€2.6M
Jul 2015
FC Groningen→
Queens Park Rangers€2.3M
Jul 2014
ADO Den Haag→
FC Groningen€800K
Jun 2014
FC Groningen→
ADO Den Haag
Jul 2013
ADO Den Haag→
FC Groningen
Jul 2011
FC Emmen→
ADO Den Haag€175K
Jul 2010
Twente / Heracles U21→
FC Emmen
Jun 2010
RBC→
Twente / Heracles U21
Jul 2009
Twente / Heracles U21→
RBC
Jun 2009
SC Cambuur→
Twente / Heracles U21
Jan 2009
Twente / Heracles U21→
SC Cambuur

