← Back to Antwerp
PositionCentre Back
Age31
NationalityBelgium
Height195 cm
Weight83 kg
FootRight
Career Apps15
Career Minutes1,385
By season
| Season | Team | Apps | Starts | Mins | Sh | Pass% | Tkl | Int | DuelW | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Antwerp | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Antwerp | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Antwerp | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Antwerp | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022/2023 | Antwerp | — | — | — | — | — | — | — | — | — | — | — | — |
| 2021/2022 | Antwerp | 3 | 2 | 200 | — | 89% | — | — | — | 2 | 8 | 1 | 6.63 |
| 2017/2018 | Club Brugge | 1 | 1 | 90 | — | — | — | — | — | — | 3 | — | — |
| 2017/2018 | Club Brugge | 2 | 2 | 180 | — | — | — | — | — | — | 5 | — | — |
| 2017/2018 | Olympiacos F.C. | 5 | 5 | 450 | 2 | 92% | 4 | 4 | 12 | 1 | 13 | 1 | 7.02 |
| 2015/2016 | Club Brugge | 1 | — | 8 | — | 50% | — | — | 2 | — | — | — | 6.83 |
| 2014/2015 | Club Brugge | 1 | 1 | 360 | — | — | — | — | — | 3 | 1 | 1 | — |
| 2013/2014 | Club Brugge | — | — | — | — | — | — | — | — | — | 4 | — | — |
| 2012/2013 | Club Brugge | 1 | — | 44 | — | — | — | — | — | — | 5 | — | — |
| 2016/2017 | Club Brugge | 1 | 1 | 53 | — | 83% | 1 | — | 5 | — | 2 | 1 | 6.83 |
Trophies
🏆
Pro League
🏆
Pro League
🏆
Pro League
Transfer history
Jul 2021
Aston Villa→
Antwerp€3.5M
Jul 2019
Reims→
Aston Villa€8M
Jul 2019
Olympiacos F.C.→
Reims€4M
Jun 2019
Reims→
Olympiacos F.C.
Aug 2018
Olympiacos F.C.→
Reims
Aug 2017
Club Brugge→
Olympiacos F.C.€4.5M
Jul 2013
Club NXT U23→
Club Brugge

