← Back to Le Havre
PositionRight Back
Age35
NationalityHungary
BirthplaceParis
Height181 cm
Weight71 kg
FootRight
Career Apps109
Career Goals6
Career Assists4
Career Minutes9,047
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 | Le Havre | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Le Havre | 1 | 1 | 90 | — | — | — | — | — | 78% | — | — | — | — | — | — | 2 | — | 6.30 |
| 2025/2026 | Le Havre | 30 | 26 | 2339 | — | — | 16 | 3 | 15 | 78% | 13 | 53 | 33 | 103 | 3 | 8 | 34 | 3 | 6.76 |
| 2024/2025 | Le Havre | 1 | 1 | 90 | — | — | 3 | 1 | — | 80% | — | 2 | — | 5 | — | — | — | 1 | 6.60 |
| 2024/2025 | Le Havre | 31 | 28 | 2464 | — | — | 12 | 2 | 13 | 77% | 15 | 59 | 27 | 122 | 4 | 4 | 59 | 4 | 6.87 |
| 2023/2024 | Le Havre | 3 | 2 | 190 | — | — | — | — | 3 | 85% | — | — | 2 | 1 | — | 1 | 2 | — | 6.73 |
| 2022/2023 | MOL Fehérvár | 6 | 6 | 517 | — | 2 | — | — | 2 | 70% | 2 | 4 | 4 | 8 | — | 1 | 8 | 1 | 6.68 |
| 2021/2022 | MOL Fehérvár | 2 | 1 | 120 | — | — | — | — | — | — | — | — | — | — | — | — | 3 | 2 | — |
| 2020/2021 | MOL Fehérvár | 4 | 4 | 420 | — | — | — | — | — | — | — | — | — | — | — | — | 4 | 1 | — |
| 2019/2020 | MOL Fehérvár | 4 | 4 | 390 | 3 | — | — | — | — | — | — | — | — | — | — | 2 | 3 | — | — |
| 2018/2019 | MOL Fehérvár | 8 | 8 | 720 | 2 | 1 | 4 | 2 | 2 | 78% | 2 | 7 | — | 18 | — | — | 6 | 3 | 7.09 |
| 2018/2019 | MOL Fehérvár | 6 | 6 | 517 | 1 | 1 | 11 | 5 | 5 | 72% | 5 | 9 | 10 | 34 | — | 2 | 6 | 3 | 7.01 |
| 2017/2018 | MOL Fehérvár | 8 | 8 | 720 | — | — | — | — | — | — | — | — | — | — | — | 4 | 10 | — | — |
| 2016/2017 | MOL Fehérvár | 5 | 5 | 470 | — | — | — | — | — | — | — | — | — | — | — | 2 | 4 | 2 | — |
Transfer history
Jul 2025
Le Havre→
TBC
Jul 2023
MOL Fehérvár→
Le Havre
Aug 2015
Charlton Athletic→
MOL Fehérvár
Jun 2015
Újpest→
Charlton Athletic
Aug 2014
Charlton Athletic→
Újpest
Jan 2014
Újpest→
Charlton Athletic
Sep 2013
Roma→
Újpest
Jun 2013
Standard Liège→
Roma
Jan 2013
Roma→
Standard Liège
Jul 2012
Roma U20→
Roma
Jul 2011
Nantes→
Roma U20
Jul 2009
Nantes II→
Nantes
Jul 2008
Nantes U18→
Nantes II

