← Back to Lincoln Red Imps
PositionRight Back
Age38
NationalityGhana
BirthplaceTamale
Height178 cm
Weight78 kg
FootRight
Career Apps26
Career Assists1
Career Minutes2,120
By season
| Season | Team | Apps | Starts | Mins | Assists | Pass% | Tkl | Int | DuelW | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Lincoln Red Imps | 4 | 4 | 328 | — | — | — | — | — | 1 | 6 | 2 | 6.17 |
| 2025/2026 | Lincoln Red Imps | 1 | 1 | 33 | — | 78% | 1 | 1 | 2 | — | 2 | — | 6.18 |
| 2025/2026 | Lincoln Red Imps | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Lincoln Red Imps | 2 | 2 | 162 | — | — | — | — | — | — | 3 | 2 | — |
| 2024/2025 | Lincoln Red Imps | 4 | 3 | 301 | — | — | — | — | — | 1 | 7 | 1 | — |
| 2024/2025 | Lincoln Red Imps | 2 | 2 | 177 | — | — | — | — | — | — | 4 | — | — |
| 2023/2024 | Lincoln Red Imps | 2 | 2 | 172 | — | — | — | — | — | — | 4 | — | — |
| 2023/2024 | Lincoln Red Imps | 2 | 2 | 180 | 1 | — | — | — | — | — | 6 | — | — |
| 2022/2023 | Magpies | 2 | 1 | 118 | — | — | — | — | — | — | 4 | — | — |
| 2021/2022 | Europa FC | — | — | — | — | — | — | — | — | — | — | — | — |
| 2019/2020 | Europa FC | 4 | 4 | 349 | — | — | — | — | — | — | 6 | — | — |
| 2018/2019 | Europa FC | 2 | 2 | 180 | — | — | — | — | — | — | 6 | — | — |
| 2017/2018 | Europa FC | 1 | 1 | 120 | — | — | — | — | — | — | 3 | — | — |
Transfer history
Jul 2026
Lincoln Red Imps→
TBC
Jul 2023
Magpies→
Lincoln Red Imps
Jul 2022
TBC→
Magpies
Jul 2021
Europa FC→—
Sep 2016
Asante Kotoko→
Europa FC
Nov 2013
TBC→
Asante Kotoko

