← Back to Cercle Brugge
PositionDefensive Midfield
Age33
NationalityBelgium
Height181 cm
Weight72 kg
FootRight
Career Apps112
Career Goals2
Career Assists3
Career Minutes8,577
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | Sv | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Cercle Brugge | 32 | 32 | 2574 | — | 1 | 28 | 4 | 15 | 78% | 5 | 73 | 38 | 147 | 1 | 8 | — | 40 | 7 | 6.80 |
| 2024/2025 | Cercle Brugge | 3 | 2 | 207 | — | — | — | — | — | — | — | — | — | — | — | 1 | — | 1 | — | — |
| 2024/2025 | Cercle Brugge | 7 | 3 | 276 | 1 | 1 | 2 | 1 | 3 | 73% | 3 | 9 | 6 | 19 | 3 | 3 | — | 3 | — | 7.23 |
| 2024/2025 | Cercle Brugge | 33 | 31 | 2539 | 1 | 1 | 28 | 9 | 28 | 69% | 17 | 63 | 39 | 160 | 16 | 6 | 4 | 46 | 10 | 6.98 |
| 2024 | Cercle Brugge | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Cercle Brugge | 33 | 31 | 2736 | — | — | 35 | 6 | 27 | 67% | 21 | 81 | 47 | 187 | 2 | 10 | — | 32 | 12 | 7.06 |
| 2010/2011 | Gent | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — |
| 2015/2016 | Gent | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | — |
| 2016/2017 | Gent | 3 | 3 | 245 | — | — | 6 | 1 | 3 | 76% | — | 6 | 4 | 9 | 1 | — | — | 11 | — | 7.24 |
Transfer history
Jan 2021
KV Kortrijk→
Cercle Brugge€300K
Jan 2017
Gent→
KV Kortrijk

