← Back to Union Saint-Gilloise
PositionRight Back
Age36
NationalityBelgium
Height174 cm
Weight74 kg
FootRight
Career Apps17
Career Minutes318
By season
| Season | Team | Apps | Starts | Mins | Sh | SoT | KeyP | Pass% | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Union Saint-Gilloise | 2 | — | 22 | — | — | — | 79% | — | — | — | — | 1 | 1 | — | 6.22 |
| 2025/2026 | Union Saint-Gilloise | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | Union Saint-Gilloise | 1 | — | 27 | — | — | — | 92% | — | — | — | — | — | 1 | — | 6.18 |
| 2024/2025 | Union Saint-Gilloise | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Union Saint-Gilloise | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Union Saint-Gilloise | 3 | 1 | 115 | 3 | 1 | 3 | 70% | 4 | 4 | 4 | 1 | 3 | — | — | 6.99 |
| 2023/2024 | Union Saint-Gilloise | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Union Saint-Gilloise | 5 | 1 | 66 | — | — | — | 77% | 1 | 1 | 3 | — | 1 | 2 | 1 | 7.19 |
| 2023/2024 | Union Saint-Gilloise | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022/2023 | Union Saint-Gilloise | 3 | 1 | 75 | — | — | 3 | 76% | — | — | 1 | 1 | 1 | 6 | — | 6.89 |
| 2022/2023 | Union Saint-Gilloise | 2 | — | 13 | — | — | — | — | — | — | — | — | — | 1 | — | — |
| 2015/2016 | Sporting Charleroi | 1 | — | — | — | — | — | — | — | — | — | — | — | 4 | — | — |
Trophies
🏆
Pro League2025/2026
🏆
Pro League2024/2025
🏆
Pro League
Transfer history
Aug 2020
Excelsior Virton→
Union Saint-Gilloise
Jul 2018
K. Beerschot V.A.→
Excelsior Virton
Aug 2016
Sporting Charleroi→
K. Beerschot V.A.

